Tipster dossier — settled-bet performance through 2026-09-01 04:41 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 18 | $-3.37 | -18.7% |
| Minus best 1 bet | 17 | $-4.89 | -28.8% |
| Minus best 2 bets | 16 | $-5.93 | -37.1% |
| Minus best 5 bets | 13 | $-8.15 | -62.7% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
(insufficient sample to compare recent vs prior)
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-07 | 3 | 33.3% | 1.99 | $-1.27 | -42.3% |
| 2026-08 | 15 | 46.7% | 1.89 | $-2.10 | -14.0% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 12 | 50.0% | $-1.93 | -16.1% |
| 2.0-3.0 | 5 | 40.0% | $-0.44 | -8.8% |
| 3.0-5.0 | 1 | 0.0% | $-1.00 | -100.0% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 7 | 42.9% | $-2.08 | -29.7% |
| Rank 2 | 6 | 33.3% | $-1.44 | -24.0% |
| Rank 6+ | 5 | 60.0% | +$0.15 | +3.0% |
Based on 18 of 18 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Outside Zone | 18 | 44.4% | $-3.37 | -18.7% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| payload | 18 | 44.4% | $-3.37 | -18.7% |
(no venue data with sufficient samples)
| Day | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Tue | 8 | 25.0% | $-4.34 | -54.2% |
| Wed | 4 | 50.0% | +$0.30 | +7.5% |
| Thu | 2 | 0.0% | $-2.00 | -100.0% |
| Fri | 2 | 100.0% | +$1.37 | +68.5% |
| Sat | 2 | 100.0% | +$1.30 | +65.0% |
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-08-12 | Nakashima | 2.52 | +$1.52 | |
| 2026-08-25 | Bonzi | 2.04 | +$1.04 | |
| 2026-08-19 | De Minaur | 1.78 | +$0.78 | |
| 2026-07-31 | Brooksby | 1.73 | +$0.73 | |
| 2026-08-13 | Bejlek | 1.71 | +$0.71 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-08-26 | Hijikata | 1.72 | $-1.00 | |
| 2026-08-20 | Paul | 1.83 | $-1.00 | |
| 2026-08-18 | Medvedev | 1.61 | $-1.00 | |
| 2026-08-18 | Walton | 2.00 | $-1.00 | |
| 2026-08-25 | Collignon | 1.67 | $-1.00 |