| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-04-23T09:31 | Adam Olszanski | Alzaro | 5.70 | $1.00 |
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 31 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 24.May 04:14* | Sportsbet | Greg Hooper | Kalgoorlie (AUS) 2... | Monty Zoomer | 1.75 | SKIP | TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R7 | Place | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R7 | Done Leavy | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R5 | Place | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R5 | Breathless Spirit | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R3 | Place | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R3 | Best Terms | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R1 | Place | - | SKIP | NO BF TRACK |
| 23.May 19:09* | Neds Blog | Ryan Cook | Ballarat R1 | Angelic Rise | - | SKIP | NO BF TRACK |
| 23.May 11:34* | Sky | Sky Racing - Darren McAullay | BELMONT R2 | Cheryl's Shout | - | SKIP | NO BF TRACK |
| 23.May 15:38* | SEN | Paul Sebastiani | The Meadows R11 | Greysynd Clyde | 3.80 | SKIP | NO BF TRACK |
| 23.May 15:38* | SEN | Paul Sebastiani | The Meadows R5 | Zambora Bliss | 2.10 | SKIP | NO BF TRACK |
| 23.May 15:38* | SEN | Paul Sebastiani | The Meadows R4 | Accredited | 1.65 | SKIP | NO BF TRACK |
| 23.May 11:34* | Sky | Sky Racing - Russell Leonard | MACKAY R3 | Gypsy's Daughter | - | SKIP | NO BF TRACK |
| 23.May 13:26* | Racing Com | Darren McAullay | Belmont R2 | Cheryl's Shout | 10.00 | SKIP | NO BF TRACK |
| 23.May 12:08* | SEN | Cam Luke | Sandown R7 | Nation's Call | 4.80 | SKIP | NO BF TRACK |
| 23.May 10:26* | Racing Com | Chris Nelson | Aquis Beaudesert R... | Chayse 'N' Leisa | 4.40 | SKIP | NO BF TRACK |
| 23.May 10:26* | Racing Com | Edward Sadler | bet365 Echuca R3 | Phantom's Chase | 2.45 | SKIP | NO BF TRACK |
| 23.May 10:26* | Racing Com | Clint Hutchison | bet365 Echuca R3 | Phantom's Chase | 2.45 | SKIP | NO BF TRACK |
| 23.May 10:26* | Racing Com | Rebecca Hill | Doomben R1 | Seven's | 3.40 | SKIP | NO BF TRACK |
| 23.May 08:38* | SEN | Miles Pfitzner | Doomben R1 | Seven's | 4.40 | SKIP | NO BF TRACK |
| 23.May 00:14* | Sportsbet | Greg Hooper | Joan Percy Memoria... | Dreamers Never Die | 2.10 | SKIP | NO BF TRACK |
| 23.May 00:14* | Sportsbet | Greg Hooper | RNone None | Monty Zoomer | 1.95 | SKIP | NO BF TRACK |
| 23.May 08:04* | Sky | Sky Racing - Chris Barsby | ALBION PARK R10 | Zealous Spur | - | SKIP | NO BF TRACK |
| 23.May 08:04* | Sky | Sky Racing - Chris Barsby | ALBION PARK R9 | Oakley Shard | - | SKIP | NO BF TRACK |
| 23.May 08:04* | Sky | Sky Racing - Chris Barsby | ALBION PARK R8 | Ruby Rules | - | SKIP | NO BF TRACK |
| 22.May 20:39* | Neds Blog | Ryan Cook | Saturday R8 | Place | - | SKIP | NO BF TRACK |
| 22.May 20:39* | Neds Blog | Ryan Cook | Saturday R3 | Place | - | SKIP | NO BF TRACK |
| 22.May 20:39* | Neds Blog | Ryan Cook | Saturday R3 | Jj A | - | SKIP | NO BF TRACK |
| 22.May 20:39* | Neds Blog | Ryan Cook | Saturday R3 | Katoto | - | SKIP | NO BF TRACK |
Record: 14W-36L | P/L: -$4.56
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 23 May 10:35 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | From The Block | 4.90 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | Tony Kneebone | The Big Screen Company Ha... | Alder | 8.20 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | Sam Hyland | Randwick (AUS) 23rd May | De Louviere | 7.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | John Kelton | B & L Cox Electrical Hand... | Isuspectjeu | 3.80 | $1.00 | WON | +$2.80 |
| 23 May 10:35 | BF | John Kelton | Ahrns Electrical Handicap | Gold Spirit | 1.99 | $1.00 | WON | +$0.99 |
| 23 May 10:35 | BF | John Kelton | Daish Irrigation & Fodder... | Like A Drifter | 2.68 | $1.00 | WON | +$1.68 |
| 23 May 10:35 | BF | John Kelton | Chapman Heavy Mechanical ... | I Catchem Fox | 7.20 | $1.00 | WON | +$6.20 |
| 23 May 10:35 | BF | John Kelton | Mulch N More Handicap | Major Rumble | 6.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | John Kelton | Smedley Tyre Services Mai... | Word Game | 1.59 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | John Kelton | PLC Fencing Handicap | Grand Host | 6.20 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | Miles Pfitzner | Belmont (AUS) 23rd May | Hot And High | 2.06 | $1.00 | WON | +$1.06 |
| 23 May 10:35 | BF | Sam Hyland | Doomben (AUS) 23rd May | The Inflictor | 7.40 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | John Kelton | Mosel Surveyors Handicap | Imamanzor | 4.80 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | Miles Pfitzner | Doomben (AUS) 23rd May | Vauban | 9.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | Tony Kneebone | Thoroughbred Club of Aust... | Actuality | 4.10 | $1.00 | LOST | -$1.00 |
| 23 May 10:35 | BF | David Strehlau | Sportsbet Jockey Watch Ha... | Semantics | 2.42 | $3.00 | LOST | -$3.00 |
| 23 May 10:35 | BF | David Strehlau | Stow Storage Solutions Ha... | King Zephyr | 3.85 | $3.00 | LOST | -$3.00 |
| 23 May 10:33 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | Streetcar Fury | 1.95 | $1.00 | LOST | -$1.00 |
| 23 May 10:33 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | From The Block | 4.90 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Miles Pfitzner | Belmont (AUS) 23rd May | Hot And High | 2.06 | $1.00 | WON | +$1.06 |
| 23 May 10:32 | BF | Miles Pfitzner | Doomben (AUS) 23rd May | Vauban | 9.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | John Kelton | River Landscapes Handicap | Suit Of Wands | 6.80 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Tony Kneebone | Sportsbet More Places Han... | Duchess Zou | 3.90 | $1.00 | WON | +$2.90 |
| 23 May 10:32 | BF | Tony Kneebone | Sportsbet Feed Handicap | Amedei | 8.00 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Tony Kneebone | The Big Screen Company Ha... | Alder | 8.20 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Sam Hyland | Randwick (AUS) 23rd May | De Louviere | 7.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | John Kelton | B & L Cox Electrical Hand... | Isuspectjeu | 3.80 | $1.00 | WON | +$2.80 |
| 23 May 10:32 | BF | John Kelton | Ahrns Electrical Handicap | Gold Spirit | 1.99 | $1.00 | WON | +$0.99 |
| 23 May 10:32 | BF | John Kelton | Daish Irrigation & Fodder... | Like A Drifter | 2.68 | $1.00 | WON | +$1.68 |
| 23 May 10:32 | BF | Tony Kneebone | Sportsbet Jockey Watch Ha... | Semantics | 2.42 | $3.00 | LOST | -$3.00 |
| 23 May 10:32 | BF | John Kelton | Chapman Heavy Mechanical ... | I Catchem Fox | 7.20 | $1.00 | WON | +$6.20 |
| 23 May 10:32 | BF | John Kelton | Mulch N More Handicap | Major Rumble | 7.20 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Tony Kneebone | Stow Storage Solutions Ha... | King Zephyr | 3.75 | $3.00 | LOST | -$3.00 |
| 23 May 10:32 | BF | John Kelton | Smedley Tyre Services Mai... | Word Game | 1.59 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | John Kelton | PLC Fencing Handicap | Grand Host | 6.20 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Sam Hyland | Doomben (AUS) 23rd May | The Inflictor | 7.40 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | John Kelton | Mosel Surveyors Handicap | Imamanzor | 4.80 | $1.00 | LOST | -$1.00 |
| 23 May 10:32 | BF | Tony Kneebone | Thoroughbred Club of Aust... | Actuality | 4.10 | $1.00 | LOST | -$1.00 |
| 23 May 10:05 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | Streetcar Fury | 1.95 | $1.00 | LOST | -$1.00 |
| 23 May 10:05 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | From The Block | 4.70 | $1.00 | LOST | -$1.00 |
| 23 May 10:05 | BF | Miles Pfitzner | Belmont (AUS) 23rd May | Hot And High | 2.06 | $1.00 | WON | +$1.06 |
| 23 May 10:05 | BF | Miles Pfitzner | Doomben (AUS) 23rd May | Vauban | 9.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Sandown (AUS) 23rd May | Milos Filos | 10.00 | $1.00 | WON | +$9.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | Streetcar Fury | 1.95 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | From The Block | 4.50 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Sandown (AUS) 23rd May | Gilded Water | 2.58 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Belmont (AUS) 23rd May | Like Clockwork | 2.88 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Belmont (AUS) 23rd May | Hot And High | 2.02 | $1.00 | WON | +$1.02 |
| 23 May 10:02 | BF | Miles Pfitzner | Murray Bridge (AUS) 23rd ... | Word Game | 1.60 | $1.00 | LOST | -$1.00 |
| 23 May 10:02 | BF | Miles Pfitzner | Doomben (AUS) 23rd May | Vauban | 9.60 | $1.00 | LOST | -$1.00 |
Dynamic whitelist (8 tipsters) + consensus detection (33 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Miles Pfitzner | $40.36 | 170 | 25% | 23.5% |
| Mark Mathews | $36.50 | 53 | 26% | 47.4% |
| John Kelton | $35.82 | 225 | 34% | 14.3% |
| Sam Hyland | $19.28 | 156 | 28% | 11.6% |
| Matt Hill | $13.37 | 202 | 30% | 4.9% |
| Tim Edwards | $5.44 | 137 | 23% | 3.4% |
| Michael Heaton | $4.45 | 71 | 35% | 5.1% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Narbold | Tile Importer Handic | 6 | WL+CONS $3 |
| Bella Verona | Sportsbet Fixed Odds | 6 | WL+CONS $3 |
| King Zephyr | Stow Storage Solutio | 4 | WL+CONS $3 |
| Gilded Water | MRC Life Member Davi | 4 | CONS $2 |
| Landmark | Thoroughbred Club of | 3 | WL+CONS $3 |
| Battle Commander | SWAN DRAUGHT HANDICA | 3 | CONS $2 |
| Brass In Pocket | Sportsbet Feed Handi | 3 | WL+CONS $3 |
| Hot And High | RELIABLE ASSET MAINT | 3 | CONS $2 |
| Rainline | RACING WA PROVINCIAL | 2 | CONS $2 |
| Watt On Earth | O'Connors Case IH 0- | 2 | CONS $2 |
| Now You See Me | TOTALLY WORKWEAR HAN | 2 | CONS $2 |
| Pride Of Venus | Mackay (AUS) 23rd Ma | 2 | CONS $2 |
| Lanfranco | UNITE RESOURCING HAN | 2 | CONS $2 |
| Duchess Zou | Sportsbet More Place | 2 | WL+CONS $3 |
| Like A Drifter | Daish Irrigation & F | 2 | WL+CONS $3 |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 2286 | 546W-1701L | -$245.99 | -10.8% |