| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-04-23T09:31 | Adam Olszanski | Alzaro | 5.70 | $1.00 |
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 34 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 30.May 01:14* | Sportsbet | Scott McDonell | Vale Jack Mcgowran... | Our Squamosa | 5.50 | SKIP | TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R7 | Seaside Boy | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R6 | Surfe La Mer | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R5 | Sweet Ideal | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R4 | Another Woods | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R3 | Distant Sun | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R2 | Remus Phoenix | - | SKIP | NO BF TRACK |
| 29.May 16:09* | Neds Blog | Craig Sheppard | Saturday R8 | Watchme Win | - | SKIP | NO BF TRACK |
| 29.May 16:09* | Neds Blog | Craig Sheppard | Saturday R8 | Transatlantic | - | SKIP | NO BF TRACK |
| 29.May 16:09* | Neds Blog | Craig Sheppard | Saturday R4 | Blind Raise | - | SKIP | NO BF TRACK |
| 29.May 16:09* | Neds Blog | Craig Sheppard | Saturday R2 | Place | - | SKIP | NO BF TRACK |
| 29.May 16:09* | Neds Blog | Craig Sheppard | Saturday R2 | Lyles | - | SKIP | NO BF TRACK |
| 29.May 15:34* | Sky | Sky Racing - Dan Mielicki | MELTON R1 | Le Cardinal | - | SKIP | NO BF TRACK |
| 29.May 10:44* | Sportsbet | Scott McDonell | Vale Jack Mcgowran... | Our Squamosa | 5.50 | SKIP | NO BF TRACK |
| 29.May 10:44* | Sportsbet | Scott McDonell | Pioneer Park Anniv... | The Girl's Boy | 2.60 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Ric McIntosh | Bendigo R6 | Nothin' Wong Here | 4.80 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R2 | Cold Gin | 3.00 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R7 | Turn Left | 6.00 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R3 | Fortythreebeans | 2.30 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R5 | Ditterich | 5.50 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R1 | Hold The Door | 2.20 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R6 | Look Here | 2.80 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R4 | Zoufield | 4.20 | SKIP | NO BF TRACK |
| 29.May 10:26* | Racing Com | Chris Camilleri | Goulburn R8 | Olington Lane | 2.90 | SKIP | NO BF TRACK |
| 29.May 09:04* | Sky | Sky Racing - Matt Robertson | LAUNCESTON R8 | Barny Bill | - | SKIP | NO BF TRACK |
| 29.May 09:04* | Sky | Sky Racing - Matt Robertson | LAUNCESTON R7 | Quetzalli | - | SKIP | NO BF TRACK |
| 29.May 09:04* | Sky | Sky Racing - Matt Robertson | LAUNCESTON R6 | Fancy Another | - | SKIP | NO BF TRACK |
| 28.May 18:09* | Neds Blog | Craig Sheppard | Cairns R5 | Place | - | SKIP | NO BF TRACK |
| 28.May 18:09* | Neds Blog | Craig Sheppard | Cairns R5 | Sowilo Siren | - | SKIP | NO BF TRACK |
| 28.May 18:09* | Neds Blog | Craig Sheppard | Cairns R4 | Place | - | SKIP | NO BF TRACK |
Record: 28W-22L | P/L: +$35.40
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 29 May 14:05 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.45 | $1.00 | WON | +$2.45 |
| 29 May 14:05 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.56 | $1.00 | WON | +$1.56 |
| 29 May 14:02 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 4.00 | $1.00 | LOST | -$1.00 |
| 29 May 14:02 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 14:02 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.56 | $1.00 | WON | +$1.56 |
| 29 May 13:47 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 4.00 | $1.00 | LOST | -$1.00 |
| 29 May 13:47 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:47 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.56 | $1.00 | WON | +$1.56 |
| 29 May 13:35 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 4.00 | $1.00 | LOST | -$1.00 |
| 29 May 13:35 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:35 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.56 | $1.00 | WON | +$1.56 |
| 29 May 13:32 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 4.00 | $1.00 | LOST | -$1.00 |
| 29 May 13:32 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:32 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.56 | $1.00 | WON | +$1.56 |
| 29 May 13:17 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 13:17 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 5.20 | $1.00 | LOST | -$1.00 |
| 29 May 13:17 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:17 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 13:05 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 13:05 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 5.00 | $1.00 | LOST | -$1.00 |
| 29 May 13:05 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:05 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 13:02 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 13:02 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 5.50 | $1.00 | LOST | -$1.00 |
| 29 May 13:02 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 13:02 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 12:47 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:47 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 5.50 | $1.00 | LOST | -$1.00 |
| 29 May 12:47 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 12:47 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 12:35 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:35 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 6.00 | $1.00 | LOST | -$1.00 |
| 29 May 12:35 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 12:35 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 12:32 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:32 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 6.00 | $1.00 | LOST | -$1.00 |
| 29 May 12:32 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 12:32 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 2.60 | $1.00 | WON | +$1.60 |
| 29 May 12:17 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:17 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 6.00 | $1.00 | LOST | -$1.00 |
| 29 May 12:17 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 12:17 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 3.00 | $1.00 | WON | +$2.00 |
| 29 May 12:05 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:05 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 6.00 | $1.00 | LOST | -$1.00 |
| 29 May 12:05 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.35 | $1.00 | WON | +$2.35 |
| 29 May 12:05 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 3.55 | $1.00 | WON | +$2.55 |
| 29 May 12:02 | BF | Miles Pfitzner | R6 Sunshine Coast Poly Tr... | Italian Riviera | 3.90 | $1.00 | LOST | -$1.00 |
| 29 May 12:02 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Just Swift | 6.00 | $1.00 | LOST | -$1.00 |
| 29 May 12:02 | BF | Miles Pfitzner | Bendigo (AUS) 29th May | Till Queen | 3.25 | $1.00 | WON | +$2.25 |
| 29 May 12:02 | BF | Miles Pfitzner | R7 Sunshine Coast Poly Tr... | Warna | 3.55 | $1.00 | WON | +$2.55 |
Dynamic whitelist (8 tipsters) + consensus detection (4 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Miles Pfitzner | $50.67 | 183 | 27% | 27.4% |
| Mark Mathews | $37.45 | 60 | 27% | 44.6% |
| John Kelton | $34.65 | 232 | 34% | 13.4% |
| Sam Hyland | $18.28 | 157 | 27% | 10.9% |
| Matt Hill | $10.98 | 217 | 30% | 3.7% |
| Nick Noonan | $8.83 | 251 | 27% | 3.3% |
| Tim Edwards | $5.44 | 137 | 23% | 3.4% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Itsagiven | Magic Millions Digit | 2 | CONS $2 |
| Snapshot | Smart Loans Bendigo | 2 | CONS $2 |
| Loft Vega | O'Connor - Australia | 2 | CONS $2 |
| Attention Please | Cloudcon Constructio | 2 | CONS $2 |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 2517 | 635W-1840L | -$199.42 | -7.9% |