| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 19 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 06.Apr 00:14* | Sportsbet | Shayne Montgomery | RNone None | Mortlake | 9.00 | SKIP | NO BF TRACK |
| 06.Apr 00:14* | Sportsbet | Shayne Montgomery | RNone None | Elegant Force | 2.50 | SKIP | NO BF TRACK |
| 05.Apr 11:04* | Sky | Sky Racing - Craig Morrison | ALBANY R4 | Niccy's Affair | - | SKIP | NO BF TRACK |
| 05.Apr 15:26* | Racing Com | Craig Morrison | Albany R4 | Niccy's Affair | 3.80 | SKIP | NO BF TRACK |
| 05.Apr 15:26* | Racing Com | Craig Morrison | Albany R1 | Blue Lupin | 3.10 | SKIP | NO BF TRACK |
| 05.Apr 12:56* | Racing Com | Clint Hutchison | bet365 Stawell R1 | Star Of Ravenna | 2.50 | SKIP | NO BF TRACK |
| 05.Apr 12:56* | Racing Com | mmathews@racing.com | Penola R1 | Smashing Action | 2.15 | SKIP | NO BF TRACK |
| 05.Apr 11:38* | SEN | Paul Sebastiani | Mornington R5 | Marilyn's Edge | 2.80 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Chris Camilleri | Nowra R2 | Dancer's Delight | 2.15 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Chris Nelson | Sunshine Coast R4 | Riva D'amor | 8.50 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R6 | Luigi The Brave | 4.00 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R7 | Darknconfidential | 9.00 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R4 | Buzitup | 6.50 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R1 | Star Of Ravenna | 3.50 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R2 | Zercardy | 4.20 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R3 | Join The Que | 1.65 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R8 | Vincentina | 5.00 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R8 | No Greater Vue | 2.70 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R5 | Yukaina | 1.70 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R2 | Zercardy | 4.20 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R5 | Yukaina | 1.70 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R1 | Share The Pennies | 5.50 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R4 | Jackie's Maid | 4.60 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R6 | Whisky Moon | 3.80 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Ric McIntosh | bet365 Stawell R7 | Chase Your Dreams | 3.70 | SKIP | NO BF TRACK |
| 05.Apr 10:26* | Racing Com | Clint Hutchison | bet365 Stawell R3 | Join The Que | 1.65 | SKIP | NO BF TRACK |
| 05.Apr 09:44* | Sportsbet | Mark Wise | Dianella Tab R3 | Zac Luvs To Fly | 5.50 | SKIP | NO BF TRACK |
| 05.Apr 09:44* | Sportsbet | Mark Wise | Avon Valley Pools ... | Classic Royale | 7.00 | SKIP | NO BF TRACK |
| 05.Apr 07:14* | Sportsbet | Shayne Montgomery | RNone None | Jellicious | 2.35 | SKIP | NO BF TRACK |
| 04.Apr 23:14* | Sportsbet | Andre Kassay | More Places R8 | Cherish Me | 8.50 | SKIP | NO BF TRACK |
Record: 8W-20L | P/L: -$7.12
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 05 Apr 16:01 | BF | John Kelton | Access Capital Finance Br... | Wild Willy | 3.65 | $1.00 | LOST | -$1.00 |
| 05 Apr 15:31 | BF | Craig Morrison | WELLINGTON & REEVES MOIR ... | Wineaclocksumwhere | 3.00 | $2.00 | WON | +$4.00 |
| 05 Apr 15:31 | BF | Rylie Morgan | ALANNAH MACTIERNAN HANDIC... | Extreme Love | 4.00 | $2.00 | LOST | -$2.00 |
| 05 Apr 13:04 | BF | Betfair Rated M... | NOWRA R3 1100m Hcap | 7. Rainagain | 8.80 | $1.00 | LOST | -$1.00 |
| 05 Apr 13:01 | BF | John Kelton | Wattle Range Council Clas... | Whathappensinvegas | 3.10 | $3.00 | LOST | -$3.00 |
| 05 Apr 13:01 | BF | mmathews@racing... | Access Capital Finance Br... | Morlaix | 1.58 | $2.00 | LOST | -$2.00 |
| 05 Apr 12:46 | BF | Betfair Rated M... | NOWRA R1 1000m CL1 | 6. Baby Daisy | 4.90 | $1.00 | LOST | -$1.00 |
| 05 Apr 12:46 | BF | Betfair Rated M... | SUNSHINE COAST R2 1200m 3... | 2. Prince Pier | 3.30 | $1.00 | LOST | -$1.00 |
| 05 Apr 12:01 | BF | Nick Noonan | Stawell (AUS) 5th Apr | No Greater Vue | 3.10 | $1.00 | LOST | -$1.00 |
| 05 Apr 12:01 | BF | Nick Noonan | Stawell (AUS) 5th Apr | Sistine Express | 2.92 | $1.00 | WON | +$1.92 |
| 05 Apr 11:31 | BF | David Taggart | Mudgee (AUS) 5th Apr | Transactions | 2.68 | $2.00 | LOST | -$2.00 |
| 05 Apr 11:31 | BF | Betfair Rated M... | NOWRA R3 1100m Hcap | 9. Juste Un Clou | 7.20 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:32 | BF | John Kelton | DiGiorgio Coonawarra Peno... | Annihilate | 4.30 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:32 | BF | John Kelton | Adrian Thomas Industrial ... | Petit Eagle | 2.30 | $1.00 | WON | +$1.30 |
| 05 Apr 10:32 | BF | John Kelton | Sportsbet Same Race Multi... | Hasta La Oinkers | 3.40 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:32 | BF | Brent Zerafa | The Big Screen Company Pl... | Head Capitalist | 5.00 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:32 | BF | Brent Zerafa | IDS Security Plate | Giddy Girl | 3.00 | $1.00 | WON | +$2.00 |
| 05 Apr 10:31 | BF | John Kelton | Barry Maney Ford Maiden P... | Global Outcast | 3.00 | $1.00 | WON | +$2.00 |
| 05 Apr 10:31 | BF | Brent Zerafa | Sportsbet Same Race Multi... | Honey Maker | 5.00 | $1.00 | WON | +$4.00 |
| 05 Apr 10:31 | BF | Brent Zerafa | BetaVet Plate | Zamparini Spirit | 1.86 | $1.00 | WON | +$0.86 |
| 05 Apr 10:31 | BF | John Kelton | Coopers Kalangadoo Cup Be... | El Paso Citie | 2.30 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | John Kelton | Omnizar Rating 0 - 56 Han... | Over The Edge | 2.06 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | Brent Zerafa | Brendan Moon 40 Years MRC... | Magnardo | 2.80 | $1.00 | WON | +$1.80 |
| 05 Apr 10:31 | BF | Brent Zerafa | LouvreTec Melbourne Plate | Easy Red | 3.20 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | John Kelton | TDC Livestock & Property ... | Smashing Action | 2.84 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | Brent Zerafa | Modtech Group Electrician... | Purveyor | 6.80 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | John Kelton | Access Capital Finance Br... | Morlaix | 2.14 | $1.00 | LOST | -$1.00 |
| 05 Apr 10:31 | BF | John Kelton | Wattle Range Council Clas... | Affaire Vue | 3.65 | $1.00 | LOST | -$1.00 |
Record: 19W-56L | P/L: +$21.40
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 04 Apr 17:35 | BF | Betfair Rated M... | DONGARA R4 1100m Hcap | 3. Lova Session | 10.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 16:06 | BF | Betfair Rated M... | ASCOT R5 2200m Hcap | 5. Fey King | 9.80 | $1.00 | LOST | -$1.00 |
| 04 Apr 15:36 | BF | Betfair Rated M... | ALICE SPRINGS R6 1400m Hc... | 4. Standard Street | 8.20 | $1.00 | LOST | -$1.00 |
| 04 Apr 14:35 | BF | Betfair Rated M... | WARRACKNABEAL R6 2000m Hc... | 9. Convo | 3.90 | $1.00 | LOST | -$1.00 |
| 04 Apr 14:05 | BF | Tony Kneebone | Noel Rundle Handicap | Gold Medallist | 3.15 | $3.00 | LOST | -$3.00 |
| 04 Apr 13:05 | BF | Betfair Rated M... | CLARE R2 1100m Mdn | 6. Starcho Libre | 10.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 12:36 | BF | Betfair Rated M... | CLARE R1 1200m Hcap | 3. Raymonds Reward | 6.80 | $1.00 | LOST | -$1.00 |
| 04 Apr 12:36 | BF | Betfair Rated M... | WYONG R2 1000m Mdn | 2. Dingle Grey | 5.40 | $1.00 | WON | +$4.40 |
| 04 Apr 12:06 | BF | Ben Asgari | Stow Storage Bill Collins... | Thebelmontgangster | 2.00 | $3.00 | LOST | -$3.00 |
| 04 Apr 12:06 | BF | Brent Zerafa | Tobin Brothers Celebratin... | Ambassadorial | 4.50 | $1.00 | WON | +$3.50 |
| 04 Apr 12:06 | BF | Brent Zerafa | Bert Bryant Handicap | Kurakka | 9.80 | $1.00 | LOST | -$1.00 |
| 04 Apr 12:06 | BF | Brent Zerafa | Sportsbet Victoria Handic... | Persian Spirit | 4.50 | $1.00 | LOST | -$1.00 |
| 04 Apr 12:06 | BF | Tony Kneebone | Bert Bryant Handicap | Pantile Warrior | 2.72 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:36 | BF | David Strehlau | Jack Elliott Handicap | Extragalactic | 4.30 | $3.00 | WON | +$9.90 |
| 04 Apr 11:36 | BF | Ben Asgari | Tobin Brothers Celebratin... | Paltrow Miss | 4.40 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:36 | BF | Brent Zerafa | Stow Storage Bill Collins... | Thebelmontgangster | 1.99 | $2.00 | LOST | -$2.00 |
| 04 Apr 11:36 | BF | Brent Zerafa | Elvis Thurgood Memorial | Terilee | 2.32 | $2.00 | WON | +$2.64 |
| 04 Apr 11:36 | BF | David Strehlau | Bert Bryant Handicap | Pantile Warrior | 2.86 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:06 | BF | Matt Hill | Evergreen Turf Geoff Murp... | Rue De Royale | 6.60 | $3.00 | WON | +$16.80 |
| 04 Apr 11:06 | BF | Brent Zerafa | Noel Rundle Handicap | Everain | 7.60 | $2.00 | VOID | +$0.00 |
| 04 Apr 11:06 | BF | David Strehlau | Sportsbet Victoria Handic... | Here to Shock | 5.90 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:06 | BF | Brent Zerafa | Tobin Brothers Celebratin... | Paltrow Miss | 4.50 | $2.00 | LOST | -$2.00 |
| 04 Apr 11:06 | BF | Ben Asgari | Jack Elliott Handicap | Extragalactic | 4.70 | $3.00 | WON | +$11.10 |
| 04 Apr 11:06 | BF | Betfair Rated M... | OAKBANK R3 1050m 3yo | 4. Uptown Monk | 7.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 11:06 | BF | Ben Asgari | Robert Taranto Handicap | Engine Of War | 5.80 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:06 | BF | Betfair Rated M... | TUNCURRY R2 1505m Mdn | 9. Its Ok | 9.60 | $1.00 | LOST | -$1.00 |
| 04 Apr 11:06 | BF | Ben Asgari | Elvis Thurgood Memorial | Terilee | 2.28 | $3.00 | WON | +$3.84 |
| 04 Apr 11:06 | BF | Matt Hill | Bert Bryant Handicap | Pantile Warrior | 2.82 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:05 | BF | David Strehlau | Stow Storage Bill Collins... | Thebelmontgangster | 1.98 | $3.00 | LOST | -$3.00 |
| 04 Apr 11:05 | BF | Betfair Rated M... | RANDWICK R8 1600m Grp1 | 7. Autumn Boy | 8.60 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Brent Zerafa | Evergreen Turf Geoff Murp... | Rue De Royale | 6.60 | $2.00 | WON | +$11.20 |
| 04 Apr 10:36 | BF | Ben Asgari | Sportsbet Victoria Handic... | Cafe Millenium | 9.20 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Matt Hill | Tobin Brothers Celebratin... | Sea What I See | 6.80 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | David Strehlau | Noel Rundle Handicap | Just Cruisin' | 9.60 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Tony Kneebone | Tobin Brothers Celebratin... | Paltrow Miss | 4.60 | $3.00 | LOST | -$3.00 |
| 04 Apr 10:36 | BF | Matt Hill | Tobin Brothers Celebratin... | Miss Revealing | 5.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Matt Hill | Jack Elliott Handicap | Extragalactic | 4.70 | $3.00 | WON | +$11.10 |
| 04 Apr 10:36 | BF | David Strehlau | Robert Taranto Handicap | Engine Of War | 5.50 | $3.00 | LOST | -$3.00 |
| 04 Apr 10:36 | BF | David Strehlau | Tobin Brothers Celebratin... | Kings Valley | 10.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Tony Kneebone | Elvis Thurgood Memorial | Chiringita | 6.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Matt Hill | Noel Rundle Handicap | Gold Medallist | 3.25 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Tony Kneebone | Sportsbet Victoria Handic... | Here to Shock | 5.60 | $3.00 | LOST | -$3.00 |
| 04 Apr 10:36 | BF | David Strehlau | Elvis Thurgood Memorial | Terilee | 2.28 | $3.00 | WON | +$3.84 |
| 04 Apr 10:36 | BF | Tony Kneebone | Stow Storage Bill Collins... | Hot Digity Boom | 7.60 | $1.00 | LOST | -$1.00 |
| 04 Apr 10:36 | BF | Tony Kneebone | Noel Rundle Handicap | Everain | 7.60 | $3.00 | VOID | +$0.00 |
| 04 Apr 10:36 | BF | Ben Asgari | Bert Bryant Handicap | Pantile Warrior | 2.76 | $3.00 | LOST | -$3.00 |
| 04 Apr 10:36 | BF | Brent Zerafa | Robert Taranto Handicap | Mukhtalif | 4.50 | $2.00 | WON | +$7.00 |
| 04 Apr 10:35 | BF | Matt Hill | Stow Storage Bill Collins... | Thebelmontgangster | 1.97 | $3.00 | LOST | -$3.00 |
| 04 Apr 08:06 | BF | Nick Noonan | Caulfield (AUS) 4th Apr | Gold Medallist | 3.40 | $1.00 | LOST | -$1.00 |
| 04 Apr 08:06 | BF | Nick Noonan | Caulfield (AUS) 4th Apr | Kings Valley | 8.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 08:06 | BF | Nick Noonan | Randwick (AUS) 4th Apr | Green Spaces | 3.90 | $1.00 | WON | +$2.90 |
| 04 Apr 08:05 | BF | Nick Noonan | Randwick (AUS) 4th Apr | Changingoftheguard | 8.00 | $1.00 | LOST | -$1.00 |
| 04 Apr 08:05 | BF | Nick Noonan | Caulfield (AUS) 4th Apr | Duchess Zou | 4.60 | $1.00 | LOST | -$1.00 |
| 03 Apr 19:05 | BF | Betfair Rated M... | CRANBOURNE R7 1200m Hcap | 7. Electric Star | 7.20 | $1.00 | LOST | -$1.00 |
| 03 Apr 19:05 | BF | Betfair Rated M... | CRANBOURNE R7 1200m Hcap | 6. Billund | 9.20 | $1.00 | WON | +$8.20 |
| 03 Apr 18:05 | BF | Betfair Rated M... | KALGOORLIE R6 1200m Hcap | 4. On Just Terms | 9.60 | $1.00 | LOST | -$1.00 |
| 03 Apr 17:05 | BF | Darren McAullay | MORLEY GROWERS MARKET HAN... | Starating | 5.70 | $2.00 | LOST | -$2.00 |
| 03 Apr 17:05 | BF | Rylie Morgan | DRUMMOND GOLF MAIDEN | Free To Fly | 3.60 | $2.00 | LOST | -$2.00 |
| 03 Apr 16:35 | BF | Rylie Morgan | MORLEY GROWERS MARKET HAN... | Starating | 5.70 | $2.00 | LOST | -$2.00 |
| 03 Apr 16:35 | BF | Darren McAullay | GLENROY CHAFF MAIDEN | Octothorpe | 5.30 | $2.00 | LOST | -$2.00 |
| 03 Apr 16:35 | BF | Darren McAullay | DRUMMOND GOLF MAIDEN | Free To Fly | 3.80 | $2.00 | LOST | -$2.00 |
| 03 Apr 15:35 | BF | Betfair Rated M... | KALGOORLIE R2 1100m Hcap | 2. Treasured Queen | 9.00 | $1.00 | LOST | -$1.00 |
| 03 Apr 15:05 | BF | Betfair Rated M... | CRANBOURNE R8 1300m Hcap | 1. Hot Chips | 8.00 | $1.00 | WON | +$7.00 |
| 03 Apr 15:05 | BF | Betfair Rated M... | CRANBOURNE R2 1600m Hcap | 7. On Broadway | 4.20 | $1.00 | WON | +$3.20 |
| 03 Apr 12:05 | BF | Betfair Rated M... | LAUNCESTON R1 1100m 2yo | 2. Fierce Spirit | 7.00 | $1.00 | LOST | -$1.00 |
| 03 Apr 11:36 | BF | Campbell Brown | Ascot (AUS) 3rd Apr | Lipstick Jungle | 3.40 | $2.00 | LOST | -$2.00 |
| 03 Apr 11:35 | BF | Betfair Rated M... | LAUNCESTON R1 1100m 2yo | 3. Zalau | 5.90 | $1.00 | LOST | -$1.00 |
| 03 Apr 11:05 | BF | Travis Noonan | Ascot (AUS) 3rd Apr | Bonjoy | 2.80 | $2.00 | LOST | -$2.00 |
| 03 Apr 10:36 | BF | Nick Noonan | Happy Easter from the Tas... | Georgaroni | 3.10 | $1.00 | WON | +$2.10 |
| 03 Apr 10:36 | BF | Nick Noonan | Ladbrokes Hosted Pots Cla... | Beneficiary | 1.62 | $1.00 | LOST | -$1.00 |
| 03 Apr 10:36 | BF | Nick Noonan | Kevin Sharkie ALFA Bowl 1... | Zewinna | 1.51 | $1.00 | LOST | -$1.00 |
| 03 Apr 10:36 | BF | Nick Noonan | $25 Pot & Parmi Special 1... | Bewicked | 2.26 | $1.00 | LOST | -$1.00 |
| 03 Apr 10:36 | BF | Nick Noonan | Harvey Norman Smeg Raffle... | California Flyer | 2.64 | $1.00 | WON | +$1.64 |
| 03 Apr 10:35 | BF | Nick Noonan | Night Racing Grand Finale... | Merlin Beach | 1.74 | $1.00 | WON | +$0.74 |
| 03 Apr 10:35 | BF | Nick Noonan | Ladbrokes Big Bets Copy N... | Quafftide | 8.40 | $1.00 | LOST | -$1.00 |
| 03 Apr 10:35 | BF | Nick Noonan | E (Ted) & Arthur Cox Memo... | Cherokee Dancer | 3.60 | $1.00 | LOST | -$1.00 |
| 03 Apr 10:35 | BF | Nick Noonan | Ladbrokes Owners Promotio... | Material Madam | 4.30 | $1.00 | WON | +$3.30 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 05.Apr 19:15 | Racing Com | Rylie Morgan | Albany R8 | Extreme Love | 3.90 | CONS $2 | LOST |
| 05.Apr 19:15 | Sky | Sky Racing - Craig Morrison | Albany R8 | Extreme Love | 4.20 | SKIP | LOST |
| 05.Apr 19:15 | Racing Com | Craig Morrison | Albany R8 | Extreme Love | 3.80 | CONS $2 | LOST |
| 05.Apr 18:40 | Rated | Betfair Rated Model | Albany R7 | 2. Rocking Society | 4.56 | SKIP | LOST |
| 05.Apr 18:40 | Sky | Sky Racing - Craig Morrison | Albany R7 | Rocking Society | 5.00 | SKIP | LOST |
| 05.Apr 18:40 | Racing Com | Rylie Morgan | Albany R7 | True Player | 2.20 | SKIP | WON |
| 05.Apr 18:40 | Racing Com | Craig Morrison | Albany R7 | Rocking Society | 5.00 | SKIP | LOST |
| 05.Apr 18:05 | Racing Com | Craig Morrison | Albany R6 | Wineaclocksumwhere | 2.60 | CONS $2 | WON |
| 05.Apr 18:05 | Racing Com | Rylie Morgan | Albany R6 | Wineaclocksumwhere | 2.70 | CONS $2 | WON |
| 05.Apr 18:05 | Sky | Sky Racing - Craig Morrison | Albany R6 | Wineaclocksumwhere | 2.56 | SKIP | WON |
| 05.Apr 17:35 | SEN | Travis Noonan | Mornington R8 | Acheter | 6.00 | SKIP | LOST |
| 05.Apr 17:35 | Racing Com | Brendan Delaney | Mornington R8 | Acheter | 6.00 | SKIP | LOST |
| 05.Apr 17:35 | Racing Com | Brent Zerafa | Mornington R8 | Honey Maker | 5.00 | WL $1 | WON |
| 05.Apr 17:30 | Sky | Sky Racing - Craig Morrison | Albany R5 | Testy Pharoah | 2.06 | SKIP | LOST |
| 05.Apr 17:30 | Racing Com | Rylie Morgan | Albany R5 | Seastic | 7.50 | SKIP | LOST |
| 05.Apr 17:30 | Racing Com | Craig Morrison | Albany R5 | Testy Pharoah | 1.95 | SKIP | LOST |
| 05.Apr 17:20 | Racing Com | mmathews@racing.com | Penola R9 | Over The Edge | 1.90 | CONS $2 | LOST |
| 05.Apr 17:20 | Racing Com | John Kelton | Penola R9 | Over The Edge | 2.10 | WL+CONS $3 | LOST |
| 05.Apr 17:15 | Rated | Betfair Rated Model | SUNSHINE COAST R8 ... | 3. Sir Maurice | 3.36 | SKIP | LOST |
| 05.Apr 17:15 | Racing Com | Chris Nelson | Sunshine Coast R8 | A Touch From Fayt | 3.90 | SKIP | LOST |
| 05.Apr 17:10 | SEN | Nick Noonan | Stawell R8 | No Greater Vue | 2.70 | WL $1 | LOST |
| 05.Apr 17:05 | Racing Com | Chris Camilleri | Nowra R7 | Wild Sensation | 3.30 | SKIP | LOST |
| 05.Apr 16:55 | Racing Com | Brent Zerafa | Mornington R7 | Magnardo | 2.80 | WL $1 | WON |
| 05.Apr 16:55 | Racing Com | Brendan Delaney | Mornington R7 | Brullen | 4.00 | SKIP | LOST |
| 05.Apr 16:50 | Racing Com | Rylie Morgan | Albany R4 | Hezangelic | 3.70 | SKIP | LOST |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 1201 | 275W-900L | -$137.41 | -11.4% |
Dynamic whitelist (10 tipsters) + consensus detection (14 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Matt Hill | $42.26 | 73 | 37% | 49.7% |
| David Strehlau | $39.43 | 106 | 30% | 33.4% |
| Ben Asgari | $19.69 | 129 | 28% | 13.8% |
| Adam Olszanski | $16.92 | 54 | 30% | 31.3% |
| Brent Zerafa | $14.35 | 129 | 33% | 10.6% |
| Sam Hyland | $13.20 | 96 | 29% | 13.8% |
| John Kelton | $8.90 | 118 | 36% | 7.4% |
| Nick Noonan | $5.96 | 125 | 29% | 4.7% |
| Tony Kneebone | $1.98 | 86 | 29% | 2.1% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Zercardy | Busbiz 3YO Maiden Pl | 2 | CONS $2 |
| Whathappensinvegas | Wattle Range Council | 2 | WL+CONS $3 |
| Over The Edge | Omnizar Rating 0 - 5 | 2 | WL+CONS $3 |
| Extreme Love | ALANNAH MACTIERNAN H | 2 | CONS $2 |
| Morlaix | Access Capital Finan | 2 | WL+CONS $3 |
| Wineaclocksumwhere | WELLINGTON & REEVES | 2 | CONS $2 |
| Annihilate | DiGiorgio Coonawarra | 2 | WL+CONS $3 |
| Join The Que | Hewitt & Whitty CRT | 2 | CONS $2 |
| Star Of Ravenna | Discover Northern Gr | 2 | CONS $2 |
| Yukaina | Russ Studio Jeweller | 2 | CONS $2 |
| El Paso Citie | Coopers Kalangadoo C | 2 | WL+CONS $3 |
| Zamparini Spirit | BetaVet Plate | 2 | WL+CONS $3 |
| Transactions | Mudgee (AUS) 5th Apr | 2 | CONS $2 |
| Petit Eagle | Adrian Thomas Indust | 2 | WL+CONS $3 |
Model: logistic_v5 | Training Data: 10,838 samples | L2 Lambda: 0.1 | Calibration: 0 points | Last Retrain: 29 Mar 13:45 AEST
How each feature affects P(win). Bias: -0.959
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Trainer Edge | +0.326 |
|
| Jockey Edge | +0.283 |
|
| Log Odds | -0.253 |
|
| Odds Bracket Edge | -0.241 |
|
| Implied Prob | +0.184 |
|
| Tipster x Odds | +0.123 |
|
| Venue Edge | +0.092 |
|
| Is LAY Bet | +0.091 |
|
| Tipster Edge (All) | +0.084 |
|
| Consensus 2+ | +0.080 |
|
| Form Score | +0.068 |
|
| Tipster Volume | +0.058 |
|
| Source Edge | +0.053 |
|
| Days Since Run | -0.027 |
|
| Tipster Consensus | +0.025 |
|
| Odds Movement | -0.023 |
|
| Horse Age | +0.023 |
|
| Recent Form | -0.017 |
|
| Barrier | +0.017 |
|
| Tipster Edge (30d) | +0.002 |
|
| Category Edge | -0.001 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-15% | 1162 | 9% | 19% | +10% |
| 15-25% | 1695 | 21% | 22% | +1% |
| 25-30% | 838 | 27% | 28% | +0% |
| 30-35% | 2902 | 34% | 28% | -5% |
| 35-40% | 2413 | 37% | 32% | -5% |
| 40-50% | 751 | 44% | 34% | -11% |
| 50%+ | 973 | 59% | 42% | -17% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 33 | BET: 1 | SKIP: 32 | Settled: 33 | Avg EV: +0.01 | Accuracy: 84.8% | Brier: 0.135 vs Mkt 0.161 (+0.025)
| Event (AEST) | Tipster | Selection | Odds | EV | Edge | Source | Type | AI Prob | Decision | Top Factor | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Apr 19:15 | Sky Racing - Craig Morrison | Extreme Love | 4.20 | -0.11 | -2.5% | Sky | Horse | 21.3% | SKIP | LOST -$1.00 | |
