| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
| 2025-12-24T05:35 | Betfair Rated Model | 6. Booya Boy | 9.40 | $1.00 |
| 2025-12-24T04:35 | Mitch Lewis | 6. Associate | 2.00 | $1.00 |
| 2025-12-23T23:05 | The Leg Up | 2. The Hamo | 2.98 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 9 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Status |
|---|---|---|---|---|---|---|---|
| 20.Feb 07:44* | Sportsbet | Adam Williams | Mccormack Wines Hc... | Last Tremble | 7.00 | - | TRACK |
| 20.Feb 00:14* | Sportsbet | Paul Richards | Lord Reims Stakes ... | Arugamama | 7.50 | - | NO BF TRACK |
| 20.Feb 00:14* | Sportsbet | Julie Rowland | Lord Reims Stakes ... | Highland Bling | 5.00 | - | NO BF TRACK |
| 20.Feb 00:14* | Sportsbet | Joel Marshall | RNone None | Tyusix | 4.20 | - | NO BF TRACK |
| 20.Feb 00:14* | Sportsbet | Paul Richards | Michael And Virgin... | Ronny Bee | 2.00 | - | NO BF TRACK |
| 20.Feb 00:14* | Sportsbet | Julie Rowland | RNone None | Somewhere Soon | 3.60 | - | NO BF TRACK |
| 19.Feb 12:34* | Sky | Sky Racing - Darren McAullay | GERALDTON R6 | Let's Sea | - | - | NO BF TRACK |
| 19.Feb 21:24* | Hub | Betfair Cricket Trader | Australia v Oman | Mitchell Marsh | - | - | TRACK |
| 19.Feb 17:14* | Sportsbet | Adam Williams | Mccormack Wines Hc... | Last Tremble | 7.50 | - | NO BF TRACK |
| 19.Feb 17:14* | Sportsbet | Adam Williams | Art Hotel Hcp R6 | Magnaprime | 2.80 | - | NO BF TRACK |
| 19.Feb 15:26* | Racing Com | Darren McAullay | Geraldton R6 | Let's Sea | 4.40 | - | NO BF TRACK |
| 19.Feb 15:14* | Sportsbet | Dean Watling | Elders Killara Fee... | Voracious | 5.50 | - | NO BF TRACK |
| 19.Feb 15:14* | Sportsbet | Dean Watling | Roger Moylan Memor... | Andale Andale | 2.00 | - | NO BF TRACK |
| 19.Feb 13:38* | SEN | Luke Hovhanesian | Hawkesbury R5 | Think We're There | 3.10 | - | NO BF TRACK |
| 19.Feb 13:35* | Sky | Sky Racing - Dan Missen | TAMWORTH R2 | Bring Your Best | - | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R2 | Redwinelover | 1.50 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R3 | Mahaler | 1.26 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R1 | Princess On Palm | 2.20 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R6 | Grinzinger Allee | 3.60 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R7 | Darra Linen | 4.80 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R5 | Mr Jones | 4.60 | - | NO BF TRACK |
| 19.Feb 12:26* | Racing Com | Lachlan Stace | Kingscote R4 | Boolcunda Dawn | 1.30 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Stay Silent | 3.70 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Mr Bannock | 2.05 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Saint Louis Blue | 13.00 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Ottolenghi | 3.90 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Trapper John | 1.80 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Light Moves | 3.70 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Ben Asgari | Southside Pakenham... | Damehood | 3.40 | - | NO BF TRACK |
| 19.Feb 11:26* | Racing Com | Rebecca Hill | Townsville R5 | Materialist | 4.20 | - | NO BF TRACK |
Record: 0W-0L | P/L: +$0.00
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| No bets in last 24 hours | ||||||||
Record: 0W-2L | P/L: -$2.00
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 17 Feb 12:35 | BF | Glenn Ingram | Snappy Pierro | 3.10 | $1.00 | LOST | -$1.00 | |
| 17 Feb 12:05 | Hub | Glenn Ingram | Werribee | 5. Snappy Pierro | 3.25 | $1.00 | LOST | -$1.00 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 19.Feb 21:51 | Sky | Sky Racing - Fred Hastings | PENRITH R8 | Tonys Dream | 1.02 | SKIP 60% | LOST |
| 19.Feb 21:21 | Sky | Sky Racing - Fred Hastings | PENRITH R7 | Jakcam Flyer | 1.02 | SKIP 60% | WON |
| 19.Feb 20:51 | Sky | Sky Racing - Fred Hastings | PENRITH R6 | Rock Asset | 1.02 | SKIP 60% | WON |
| 19.Feb 20:45 | SEN | Ben Asgari | Pakenham R7 | Mr Bannock | 1.75 | SKIP 60% | LOST |
| 19.Feb 20:30 | Racing Com | Darren McAullay | Geraldton R7 | Hot Nova | 4.40 | BET 29% | LOST |
| 19.Feb 20:30 | Sky | Sky Racing - Darren McAullay | GERALDTON R7 | Hot Nova | 4.60 | SKIP 26% | LOST |
| 19.Feb 20:30 | Racing Com | Rylie Morgan | Geraldton R7 | Truly Supreme | 5.50 | SKIP 16% | LOST |
| 19.Feb 20:24* | Hub | Michael Tye | Sandown Park | 3. Spicy La Vida | 3.45 | BET 38% | WON |
| 19.Feb 20:21 | SEN | Amanda Rando | Penrith R5 | King Tiger | 4.20 | SKIP 22% | LOST |
| 19.Feb 20:21 | Sky | Sky Racing - Fred Hastings | PENRITH R5 | Lochinvar Jag | 1.02 | SKIP 60% | WON |
| 19.Feb 20:00 | Racing Com | Rylie Morgan | Geraldton R6 | Sanabeau | 4.20 | SKIP 19% | LOST |
| 19.Feb 20:00 | SEN | Rylie Morgan | Geraldton R6 | Sanabeau | 3.60 | SKIP 19% | LOST |
| 19.Feb 19:54* | Hub | Darren and Brett Carroll | Ballarat | 9. Spirited Lass | 2.22 | SKIP 29% | LOST |
| 19.Feb 19:51 | Sky | Sky Racing - Fred Hastings | PENRITH R4 | Always Thunder | 1.02 | SKIP 60% | VOID |
| 19.Feb 19:51 | SEN | Amanda Rando | Penrith R4 | Our Uncle Jim | 12.00 | BET 17% | LOST |
| 19.Feb 19:24* | Hub | Michael Tye | Sandown Park | 1. Lochinvar Nugget | 2.84 | SKIP 43% | LOST |
| 19.Feb 19:24* | Hub | Michael Tye | Sandown Park | 3. Hot Nanu | 1.67 | SKIP 47% | WON |
| 19.Feb 18:24* | Hub | Michael Tye | Sandown Park | 6. Elite One | 6.80 | BET 49% | WON |
| 19.Feb 17:54* | Hub | Michael Tye | Sandown Park | 4. Engelke Road | 2.24 | SKIP 47% | LOST |
| 19.Feb 15:24* | Hub | Jackson Oldham | Pakenham | 5. Kokako | 3.45 | - | LOST |
| 19.Feb 11:24* | Hub | Darren and Brett Carroll | Ballarat | 1. Midnite Muscle | 2.42 | SKIP 28% | WON |
| 19.Feb 08:44* | Sportsbet | Greg Hooper | Watch Sky Racing H... | Hillside Horace | 7.00 | BET 19% | LOST |
| 18.Feb 20:54* | Hub | Ace Previews | Le Tien v Kecmanov... | Miomir Kecmanovic | 3.20 | SKIP 25% | LOST |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 405 | 134W-262L | -$85.97 | -21.2% |
| Betfair Tips | 602 | 161W-425L | -$136.29 | -22.6% |
Model: logistic_v3 | Training Data: 6,501 samples | L2 Lambda: 0.01 | Calibration: 0 points | Last Retrain: 19 Feb 18:17 AEST
How each feature affects P(win). Bias: -0.983
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Tipster x Odds | +0.527 |
|
| Trainer Edge | +0.479 |
|
| Jockey Edge | +0.384 |
|
| Implied Prob | +0.344 |
|
| Odds Bracket Edge | -0.338 |
|
| Venue Edge | +0.251 |
|
| Log Odds | -0.244 |
|
| Tipster Volume | +0.132 |
|
| Source Edge | -0.068 |
|
| Recent Form | +0.056 |
|
| Tipster Edge (All) | +0.036 |
|
| Tipster Edge (30d) | -0.020 |
|
| Category Edge | +0.017 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-30% | 1150 | 18% | 23% | +5% |
| 30-50% | 4930 | 36% | 33% | -3% |
| 50-70% | 387 | 60% | 45% | -16% |
| 70-100% | 46 | 71% | 52% | -18% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 22 | BET: 5 | SKIP: 17 | Settled: 22 | Avg EV: +0.05 | Accuracy: 63.6% | Brier: 0.178 vs Mkt 0.225 (+0.048)
| Event (AEST) | Tipster | Selection | Odds | EV | Edge | Source | Type | AI Prob | Decision | Top Factor | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 05:00 | Ace Previews | Miomir Kecmanovic | 3.20 | -0.21 | -6.5% | Hub | Other | 24.8% | SKIP | LOST -$1.00 | |
| 19 Feb 22:23 | Michael Tye | 3. Spicy La Vida | 3.45 | +0.30 | +8.8% | Hub | Other | 37.8% | BET | WON +$0.41 | |
| 19 Feb 22:10 | Darren and Brett Carroll | 9. Spirited Lass | 2.22 | -0.35 | -16.0% | Hub | Other | 29.1% | SKIP | LOST -$1.00 | |
| 19 Feb 22:02 | Michael Tye | 1. Lochinvar Nugget | 2.84 | +0.21 | +7.4% | Hub | Other | 42.6% | SKIP | LOST -$1.00 | |
| 19 Feb 21:51 | Sky Racing - Fred Hastings | Tonys Dream | 1.02 | -0.39 | -38.0% | Sky | Harness | 60.0% | SKIP | LOST -$1.00 | |
| 19 Feb 21:36 | Darren and Brett Carroll | 1. Midnite Muscle | 2.42 | -0.33 | -13.7% | Hub | Other | 27.6% | SKIP | WON +$1.42 | |
| 19 Feb 21:21 | Sky Racing - Fred Hastings | Jakcam Flyer | 1.02 | -0.39 | -38.0% | Sky | Harness | 60.0% | SKIP | WON +$0.02 | |
| 19 Feb 21:19 | Michael Tye | 3. Hot Nanu | 1.67 | -0.21 | -12.8% | Hub | Other | 47.1% | SKIP | WON +$0.67 | |
| 19 Feb 20:58 | Michael Tye | 6. Elite One | 6.80 | +2.36 | +34.8% | Hub | Other | 49.5% | BET | WON +$0.17 | |
| 19 Feb 20:51 | Sky Racing - Fred Hastings | Rock Asset | 1.02 | -0.39 | -38.0% | Sky | Harness | 60.0% | SKIP | WON +$0.02 | |
| 19 Feb 20:45 | Ben Asgari | Mr Bannock | 1.75 | +0.05 | +2.9% | SEN | Horse | 60.0% | SKIP | LOST -$1.00 | |
| 19 Feb 20:30 | Rylie Morgan | Truly Supreme | 5.50 | -0.11 | -2.0% | RC | Horse | 16.1% | SKIP | LOST -$1.00 | |
| 19 Feb 20:30 | Sky Racing - Darren McAullay | Hot Nova | 4.60 | +0.20 | +4.3% | Sky | Horse | 26.1% | SKIP | LOST -$1.00 | |
| 19 Feb 20:30 | Greg Hooper | Hillside Horace | 7.00 | +0.32 | +4.6% | SB | Other | 18.9% | BET | LOST -$1.00 | |
| 19 Feb 20:30 | Darren McAullay | Hot Nova | 4.40 | +0.27 | +6.1% | RC | Horse | 28.8% | BET | LOST -$1.00 | |
| 19 Feb 20:21 | Amanda Rando | King Tiger | 4.20 | -0.08 | -1.8% | SEN | Harness | 22.0% | SKIP | LOST -$1.00 | |
| 19 Feb 20:21 | Sky Racing - Fred Hastings | Lochinvar Jag | 1.02 | -0.39 | -38.0% | Sky | Harness | 60.0% | SKIP | WON +$0.02 | |
| 19 Feb 20:00 | Rylie Morgan | Sanabeau | 3.60 | -0.30 | -8.5% | SEN | Horse | 19.3% | SKIP | LOST -$1.00 | |
| 19 Feb 20:00 | Rylie Morgan | Sanabeau | 4.20 | -0.20 | -4.7% | RC | Horse | 19.1% | SKIP | LOST -$1.00 | |
| 19 Feb 19:58 | Michael Tye | 4. Engelke Road | 2.24 | +0.05 | +2.0% | Hub | Other | 46.7% | SKIP | LOST -$1.00 | |
| 19 Feb 19:51 | Amanda Rando | Our Uncle Jim | 12.00 | +1.00 | +8.3% | SEN | Harness | 16.7% | BET | LOST -$1.00 | |
| 19 Feb 19:51 | Sky Racing - Fred Hastings | Always Thunder | 1.02 | -0.39 | -38.0% | Sky | Harness | 60.0% | SKIP | LOST -$0.00 |