| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-04-23T09:31 | Adam Olszanski | Alzaro | 5.70 | $1.00 |
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 34 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R6 | Place | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R6 | Caffettiera | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R5 | Place | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R5 | Anglesea | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R4 | Place | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R4 | Lucky Single | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R1 | Place | - | SKIP | NO BF TRACK |
| 27.May 18:09* | Neds Blog | Craig Sheppard | Moe R1 | Omamori | - | SKIP | NO BF TRACK |
| 27.May 12:04* | Sky | Sky Racing - Belinda Smith | PORT MACQUARIE R8 | Cupid's Kiss | - | SKIP | NO BF TRACK |
| 27.May 12:08* | SEN | Cam Luke | Canterbury R5 | Louie's Legacy | 6.50 | SKIP | NO BF TRACK |
| 27.May 10:26* | Racing Com | Rylie Morgan | Belmont R4 | I'm Odette | 2.90 | SKIP | NO BF TRACK |
| 27.May 10:26* | Racing Com | Harry White | Port Macquarie R5 | He's Godspeed | 2.25 | SKIP | NO BF TRACK |
| 27.May 00:14* | Sportsbet | Dean Watling | RNone None | Chix | 5.50 | SKIP | NO BF TRACK |
| 27.May 00:14* | Sportsbet | Dean Watling | Dennis Bournes Mem... | Wootton Way | 2.60 | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R7 | Killiana | - | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R4 | Afterberna | - | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R3 | Place | - | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R3 | Glenfinnan | - | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R1 | Place | - | SKIP | NO BF TRACK |
| 26.May 19:09* | Neds Blog | Ryan Cook | Caulfield Heath R1 | Tennessee Spirit | - | SKIP | NO BF TRACK |
| 26.May 15:30* | Betfair Model | Betfair AFL Model | Brisbane v Fremant... | Brisbane | 1.74 | SKIP | TRACK |
| 26.May 14:00* | Betfair Model | Betfair AFL Model | West Coast v Essen... | Essendon | 1.83 | SKIP | TRACK |
| 26.May 14:00* | Betfair Model | Betfair AFL Model | Melbourne v GWS | GWS | 1.92 | SKIP | TRACK |
| 26.May 11:14* | Sportsbet | Howard Walter | Mullins Lawyers R6 | Set To Shine | 8.00 | SKIP | NO BF TRACK |
| 26.May 11:14* | Sportsbet | Howard Walter | Become A Brc Membe... | Girmay | 1.65 | SKIP | NO BF TRACK |
| 26.May 10:26* | Racing Com | Harry White | Wellington R2 | Nucleaire | 3.60 | SKIP | NO BF TRACK |
| 26.May 10:26* | Racing Com | Harry White | Wellington R1 | Don't Say Do | 3.40 | SKIP | NO BF TRACK |
| 26.May 10:26* | Racing Com | Harry White | Wellington R4 | Nandowrie | 8.00 | SKIP | NO BF TRACK |
| 26.May 10:26* | Racing Com | Harry White | Wellington R6 | Crook | 11.00 | SKIP | NO BF TRACK |
| 26.May 10:26* | Racing Com | Harry White | Wellington R3 | Kranich | 2.20 | SKIP | NO BF TRACK |
Record: 13W-34L | P/L: -$24.96
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 27 May 11:05 | BF | John Kelton | Irongate Australia Benchm... | Petit Eagle | 5.10 | $1.00 | LOST | -$1.00 |
| 27 May 11:05 | BF | John Kelton | Advanced Transport Refrig... | Live Forever | 3.35 | $1.00 | WON | +$2.35 |
| 27 May 11:05 | BF | Clint Hutchison | Sportsbet Fast Form Plate | Tennessee Spirit | 3.80 | $3.00 | LOST | -$3.00 |
| 27 May 11:05 | BF | Clint Hutchison | Tobin Brothers Celebratin... | Street Lark | 4.30 | $3.00 | LOST | -$3.00 |
| 27 May 11:05 | BF | John Kelton | Sportsbet Racing Cash Out... | Miss Sghirripa | 3.80 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | John Kelton | Wakeful Partners Colts, G... | Rob The Bank | 3.25 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | Matt Hill | Sportsbet Jockey Watch Ha... | Glenfinnan | 3.40 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | Matt Hill | Sportsbet Fixed Odds Exot... | Legacy Bay | 5.30 | $1.00 | VOID | +$0.00 |
| 27 May 11:02 | BF | John Kelton | Benefitness and Healthcar... | Tassoro | 3.05 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | Matt Hill | Quayclean Plate | Just For Kicks | 2.82 | $1.00 | WON | +$1.82 |
| 27 May 11:02 | BF | John Kelton | Jacqui Ion Lawyers Two-Ye... | Lynch | 2.48 | $1.00 | WON | +$1.48 |
| 27 May 11:02 | BF | John Kelton | Ruby Tuesday Foundation M... | Patanjali | 5.30 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | Matt Hill | Tile Importer Handicap | Along The River | 7.20 | $1.00 | WON | +$6.20 |
| 27 May 11:02 | BF | Clint Hutchison | ive > Handicap | Afterberna | 5.00 | $3.00 | LOST | -$3.00 |
| 27 May 11:02 | BF | Matt Hill | Sportsbet More Places Han... | Harbour Town | 4.60 | $3.00 | LOST | -$3.00 |
| 27 May 11:02 | BF | John Kelton | Irongate Australia Benchm... | Petit Eagle | 4.40 | $1.00 | LOST | -$1.00 |
| 27 May 11:02 | BF | John Kelton | Advanced Transport Refrig... | Live Forever | 3.05 | $1.00 | WON | +$2.05 |
| 27 May 11:02 | BF | Clint Hutchison | Sportsbet Fast Form Plate | Tennessee Spirit | 3.80 | $3.00 | LOST | -$3.00 |
| 27 May 11:02 | BF | Clint Hutchison | Tobin Brothers Celebratin... | Street Lark | 4.30 | $3.00 | LOST | -$3.00 |
| 27 May 11:02 | BF | John Kelton | Sportsbet Racing Cash Out... | Miss Sghirripa | 3.80 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | John Kelton | Wakeful Partners Colts, G... | Rob The Bank | 3.00 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | Matt Hill | Sportsbet Jockey Watch Ha... | Glenfinnan | 3.40 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | Matt Hill | Sportsbet Fixed Odds Exot... | Legacy Bay | 5.30 | $1.00 | VOID | +$0.00 |
| 27 May 10:35 | BF | John Kelton | Benefitness and Healthcar... | Tassoro | 3.05 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | Matt Hill | Quayclean Plate | Just For Kicks | 2.82 | $1.00 | WON | +$1.82 |
| 27 May 10:35 | BF | John Kelton | Jacqui Ion Lawyers Two-Ye... | Lynch | 2.48 | $1.00 | WON | +$1.48 |
| 27 May 10:35 | BF | John Kelton | Ruby Tuesday Foundation M... | Patanjali | 5.30 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | Matt Hill | Tile Importer Handicap | Along The River | 7.20 | $1.00 | WON | +$6.20 |
| 27 May 10:35 | BF | John Kelton | Irongate Australia Benchm... | Petit Eagle | 4.40 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | John Kelton | Advanced Transport Refrig... | Live Forever | 3.05 | $1.00 | WON | +$2.05 |
| 27 May 10:35 | BF | John Kelton | Sportsbet Racing Cash Out... | Miss Sghirripa | 3.65 | $1.00 | LOST | -$1.00 |
| 27 May 10:35 | BF | Matt Hill | ive > Handicap | Afterberna | 4.80 | $3.00 | LOST | -$3.00 |
| 27 May 10:35 | BF | Matt Hill | Tobin Brothers Celebratin... | Street Lark | 3.90 | $3.00 | LOST | -$3.00 |
| 27 May 10:35 | BF | Clint Hutchison | Sportsbet More Places Han... | Harbour Town | 4.50 | $3.00 | LOST | -$3.00 |
| 27 May 10:35 | BF | Matt Hill | Sportsbet Fast Form Plate | Tennessee Spirit | 3.60 | $3.00 | LOST | -$3.00 |
| 27 May 10:32 | BF | John Kelton | Wakeful Partners Colts, G... | Rob The Bank | 3.00 | $1.00 | LOST | -$1.00 |
| 27 May 10:32 | BF | Matt Hill | Sportsbet Jockey Watch Ha... | Glenfinnan | 3.40 | $1.00 | LOST | -$1.00 |
| 27 May 10:32 | BF | Matt Hill | Sportsbet Fixed Odds Exot... | Legacy Bay | 5.30 | $1.00 | VOID | +$0.00 |
| 27 May 10:32 | BF | John Kelton | Benefitness and Healthcar... | Tassoro | 3.05 | $1.00 | LOST | -$1.00 |
| 27 May 10:32 | BF | Matt Hill | Quayclean Plate | Just For Kicks | 2.86 | $1.00 | WON | +$1.86 |
| 27 May 10:32 | BF | John Kelton | Jacqui Ion Lawyers Two-Ye... | Lynch | 2.48 | $1.00 | WON | +$1.48 |
| 27 May 10:32 | BF | John Kelton | Ruby Tuesday Foundation M... | Patanjali | 5.30 | $1.00 | LOST | -$1.00 |
| 27 May 10:32 | BF | Matt Hill | Tile Importer Handicap | Along The River | 7.20 | $1.00 | WON | +$6.20 |
| 27 May 10:32 | BF | Clint Hutchison | ive > Handicap | Afterberna | 4.80 | $3.00 | LOST | -$3.00 |
| 27 May 10:32 | BF | Matt Hill | Sportsbet More Places Han... | Harbour Town | 4.50 | $3.00 | LOST | -$3.00 |
| 27 May 10:32 | BF | John Kelton | Irongate Australia Benchm... | Petit Eagle | 4.40 | $1.00 | LOST | -$1.00 |
| 27 May 10:32 | BF | John Kelton | Advanced Transport Refrig... | Live Forever | 3.05 | $1.00 | WON | +$2.05 |
| 27 May 10:32 | BF | Clint Hutchison | Sportsbet Fast Form Plate | Tennessee Spirit | 3.60 | $3.00 | LOST | -$3.00 |
| 27 May 10:32 | BF | Clint Hutchison | Tobin Brothers Celebratin... | Street Lark | 3.90 | $3.00 | LOST | -$3.00 |
| 27 May 10:32 | BF | John Kelton | Sportsbet Racing Cash Out... | Miss Sghirripa | 3.65 | $1.00 | LOST | -$1.00 |
Dynamic whitelist (8 tipsters) + consensus detection (15 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Miles Pfitzner | $47.66 | 176 | 26% | 26.8% |
| Mark Mathews | $37.45 | 60 | 27% | 44.6% |
| John Kelton | $34.65 | 232 | 34% | 13.4% |
| Sam Hyland | $19.28 | 156 | 28% | 11.6% |
| Matt Hill | $10.98 | 217 | 30% | 3.7% |
| Nick Noonan | $8.83 | 251 | 27% | 3.3% |
| Tim Edwards | $5.44 | 137 | 23% | 3.4% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Arizona Sky | DRUMMOND GOLF HANDIC | 3 | CONS $2 |
| Prince Of Dala | QUAYCLEAN HANDICAP | 3 | CONS $2 |
| Brave Move | RELIABLE ASSET MAINT | 2 | CONS $2 |
| Miss Sghirripa | Sportsbet Racing Cas | 2 | WL+CONS $3 |
| Street Lark | Tobin Brothers Celeb | 2 | WL+CONS $3 |
| Tennessee Spirit | Sportsbet Fast Form | 2 | WL+CONS $3 |
| Petit Eagle | Irongate Australia B | 2 | WL+CONS $3 |
| Harbour Town | Sportsbet More Place | 2 | WL+CONS $3 |
| Afterberna | ive > Handicap | 2 | WL+CONS $3 |
| Mysterious Fortune | MC POLYTRACK HANDICA | 2 | CONS $2 |
| Lynch | Jacqui Ion Lawyers T | 2 | WL+CONS $3 |
| Solar Chant | GLENROY CHAFF HANDIC | 2 | CONS $2 |
| Rob The Bank | Wakeful Partners Col | 2 | WL+CONS $3 |
| Royal Flare | Sportsbet Fixed Odds | 2 | WL+CONS $3 |
| Ancient Guidance | LAWN PRIDE AUSTRALIA | 2 | CONS $2 |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 2436 | 592W-1802L | -$261.57 | -10.7% |