| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 27 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 12.Apr 00:14* | Sportsbet | Andre Kassay | RNone None | Beautifully | 3.30 | SKIP | NO BF TRACK |
| 12.Apr 00:14* | Sportsbet | Andre Kassay | United Insurance G... | Amedei | 2.25 | SKIP | NO BF TRACK |
| 11.Apr 11:34* | Sky | Sky Racing - Darren McAullay | ASCOT R8 | Searchin' Times | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R8 | Place | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R8 | Blakemore Avenue | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R5 | Place | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R5 | Prize Witness | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R4 | Place | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R4 | Royal Commodore | - | SKIP | NO BF TRACK |
| 11.Apr 18:09* | Neds Blog | Craig Sheppard | Sunshine Coast R2 | Conformity | - | SKIP | NO BF TRACK |
| 11.Apr 14:38* | SEN | Damian Watson | The Meadows R7 | Paw Tarkov | 2.70 | SKIP | NO BF TRACK |
| 11.Apr 14:38* | SEN | Damian Watson | The Meadows R6 | Neo Devere | 1.65 | SKIP | NO BF TRACK |
| 11.Apr 14:38* | SEN | Damian Watson | The Meadows R1 | Mepunga Summit | 4.00 | SKIP | NO BF TRACK |
| 11.Apr 14:26* | Racing Com | Scott Embry | Ascot R1 | Official Business | 3.30 | SKIP | NO BF TRACK |
| 11.Apr 13:26* | Racing Com | David Strehlau | Caulfield R3 | Gin Twist | 2.80 | SKIP | NO BF TRACK |
| 11.Apr 13:26* | Racing Com | Brent Zerafa | Caulfield R3 | Gin Twist | 2.80 | SKIP | NO BF TRACK |
| 11.Apr 12:14* | Sportsbet | Julie Rowland | RNone None | I'm Kenny | 2.00 | SKIP | NO BF TRACK |
| 11.Apr 11:56* | Racing Com | Tim Edwards | Morphettville R6 | World's My Oyster | 6.00 | SKIP | NO BF TRACK |
| 11.Apr 11:26* | Racing Com | Scott Embry | Ascot R8 | Searchin' Times | 2.40 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Rylie Morgan | Ascot R8 | Searchin' Times | 2.25 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Rewards And More | 1.80 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Valley Prince | 4.50 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Mods | 3.00 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Matron Samsing | 9.00 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Black Coal | 3.60 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Lucky Fortuna | 3.00 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Gaurav Khosla | Ladbrokes Pioneer ... | Dad Bod | 2.20 | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Ben Sporle | Balnarring R3 | Montgomery Bay | - | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Ben Sporle | Balnarring R6 | Nordic | - | SKIP | NO BF TRACK |
| 11.Apr 10:26* | Racing Com | Ben Sporle | Balnarring R5 | Bare To Witness | - | SKIP | NO BF TRACK |
Record: 11W-38L | P/L: +$4.46
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 11 Apr 12:01 | BF | Clint Hutchison | Wagstaff Group Handicap | King Tut | 4.60 | $3.00 | WON | +$10.80 |
| 11 Apr 12:01 | BF | Clint Hutchison | Sportsbet Up & Coming Sta... | Dirty Look | 2.80 | $3.00 | LOST | -$3.00 |
| 11 Apr 12:01 | BF | Matt Hill | Summit Concepts Merchandi... | Gold Coast Belle | 2.50 | $3.00 | WON | +$4.50 |
| 11 Apr 11:31 | BF | Matt Hill | National Make Good Soluti... | Jareth | 5.30 | $1.00 | LOST | -$1.00 |
| 11 Apr 11:31 | BF | Matt Hill | GMH Fire & Safety Austral... | Burma Star | 6.40 | $1.00 | LOST | -$1.00 |
| 11 Apr 11:31 | BF | Matt Hill | Thoroughbred Club Anniver... | Astral Flame | 9.00 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:35 | BF | Brent Zerafa | Manhari Galilee Series Fi... | Amazake | 3.50 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:34 | BF | David Strehlau | Manhari Galilee Series Fi... | Arabian Prince | 5.20 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:33 | BF | David Strehlau | Sportsbet Up & Coming Sta... | Santana | 6.00 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | Adam Olszanski | Corio Waste Management Ma... | Bolting Blue | 7.80 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | John Kelton | Sportsbet Port Adelaide G... | Different Gravy | 3.20 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | Brent Zerafa | Global Turf BM56 Handicap | Presley | 5.20 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:33 | BF | Ben Asgari | Thoroughbred Club Anniver... | On Display | 5.90 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:33 | BF | Brent Zerafa | Corio Waste Management Ma... | Bear Champ | 2.44 | $1.00 | WON | +$1.44 |
| 11 Apr 10:33 | BF | Clint Hutchison | Summit Concepts Merchandi... | Gold Coast Belle | 2.40 | $3.00 | WON | +$4.20 |
| 11 Apr 10:33 | BF | Brent Zerafa | Viatek Geelong 0-56 Handi... | Aria Electra | 4.50 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | Ben Asgari | Next Payments Redoute's C... | Buggsy | 3.95 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | John Kelton | Sportsbet R N Irwin Stake... | Watchme Win | 3.30 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:33 | BF | Ben Asgari | National Make Good Soluti... | House Of Lords | 7.00 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | John Kelton | Sportsbet Auraria Stakes | Stung | 3.45 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Tony Kneebone | Wagstaff Group Handicap | King Tut | 4.70 | $3.00 | WON | +$11.10 |
| 11 Apr 10:32 | BF | John Kelton | Sportsbet Without Fear St... | Never Ordinary | 2.50 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | David Strehlau | Ern Jensen Funerals - Pin... | First Chorus | 3.70 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Clint Hutchison | Manhari Galilee Series Fi... | Amazake | 3.50 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | David Strehlau | Summit Concepts Merchandi... | Butternut Princess | 4.60 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Clint Hutchison | Next Payments Redoute's C... | Gin Twist | 3.40 | $3.00 | WON | +$7.20 |
| 11 Apr 10:32 | BF | Adam Olszanski | Picklebet's Pickle Perks ... | Knock Of Beers | 5.60 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | John Kelton | Sportsbet City of Adelaid... | Cash | 3.60 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | John Kelton | Thomas Farms Handicap (He... | Scandalize | 2.96 | $1.00 | WON | +$1.96 |
| 11 Apr 10:32 | BF | Adam Olszanski | Bridge Hotel "After The L... | Factually | 3.10 | $1.00 | VOID | +$0.00 |
| 11 Apr 10:32 | BF | John Kelton | Quayclean Handicap | Uptown Monk | 4.00 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Tony Kneebone | Sportsbet Up & Coming Sta... | Dirty Look | 2.80 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | Adam Olszanski | Tobin Brothers Maiden Pla... | No No No No No | 1.71 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | Clint Hutchison | National Make Good Soluti... | Straand Deal | 5.50 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | Brent Zerafa | Sportsbet Up & Coming Sta... | Ten Warriors | 7.40 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Brent Zerafa | Picklebet's Pickle Perks ... | Vaafee | 3.85 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Ben Asgari | Wagstaff Group Handicap | Ka Ying Cheer | 5.10 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | John Kelton | Hahn Handicap (Heat 7 of ... | Hypernova | 9.80 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:32 | BF | Tony Kneebone | Thoroughbred Club Anniver... | Al Duca | 4.00 | $3.00 | WON | +$9.00 |
| 11 Apr 10:32 | BF | Ben Asgari | GMH Fire & Safety Austral... | Bacash | 5.50 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | Ben Asgari | Assured Insurance Brokers... | Pondalowie | 3.45 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:32 | BF | John Kelton | Sportsbet Redelva Stakes | Job Done | 7.00 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:31 | BF | Adam Olszanski | Core Protective Group Mai... | Share The Stars | 2.04 | $3.00 | WON | +$3.12 |
| 11 Apr 10:31 | BF | Clint Hutchison | GMH Fire & Safety Austral... | Oliveanotherday | 1.98 | $3.00 | WON | +$2.94 |
| 11 Apr 10:31 | BF | Adam Olszanski | Viatek Geelong 0-56 Handi... | Fashion Fighter | 4.20 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:31 | BF | Brent Zerafa | Ern Jensen Funerals - Pin... | Trapdoor | 3.30 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:31 | BF | Ben Asgari | Manhari Galilee Series Fi... | Arabian Prince | 4.80 | $3.00 | LOST | -$3.00 |
| 11 Apr 10:31 | BF | Brent Zerafa | Next Payments Redoute's C... | Drumfire | 3.20 | $3.00 | VOID | +$0.00 |
| 11 Apr 10:31 | BF | John Kelton | The Fotobase Group Handic... | Lady Thinkabell | 2.50 | $1.00 | LOST | -$1.00 |
| 11 Apr 10:31 | BF | Clint Hutchison | Assured Insurance Brokers... | Soft Love | 6.40 | $3.00 | WON | +$16.20 |
| 11 Apr 09:01 | BF | Nick Noonan | Caulfield (AUS) 11th Apr | Arabian Prince | 5.10 | $1.00 | LOST | -$1.00 |
Dynamic whitelist (9 tipsters) + consensus detection (40 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Matt Hill | $43.46 | 89 | 36% | 41.4% |
| David Strehlau | $39.04 | 123 | 31% | 27.7% |
| Tony Kneebone | $23.58 | 96 | 32% | 21.4% |
| Clint Hutchison | $20.53 | 117 | 36% | 15.2% |
| Sam Hyland | $18.90 | 102 | 30% | 18.2% |
| Adam Olszanski | $10.29 | 69 | 29% | 13.4% |
| John Kelton | $1.86 | 128 | 34% | 1.4% |
| Nick Noonan | $0.84 | 133 | 28% | 0.6% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Trapdoor | Ern Jensen Funerals | 4 | WL+CONS $3 |
| Dirty Look | Sportsbet Up & Comin | 4 | WL+CONS $3 |
| Soft Love | Assured Insurance Br | 3 | WL+CONS $3 |
| Arabian Prince | Manhari Galilee Seri | 3 | WL+CONS $3 |
| Oliveanotherday | GMH Fire & Safety Au | 3 | WL+CONS $3 |
| Gold Coast Belle | Summit Concepts Merc | 3 | WL+CONS $3 |
| Pondalowie | Assured Insurance Br | 3 | WL+CONS $3 |
| Ka Ying Cheer | Wagstaff Group Handi | 3 | WL+CONS $3 |
| Straand Deal | National Make Good S | 3 | WL+CONS $3 |
| King Tut | Wagstaff Group Handi | 3 | WL+CONS $3 |
| Cessation | CITY OF BELMONT - MA | 2 | CONS $2 |
| Lady Thinkabell | The Fotobase Group H | 2 | WL+CONS $3 |
| Drumfire | Next Payments Redout | 2 | WL+CONS $3 |
| Gin Twist | Next Payments Redout | 2 | WL+CONS $3 |
| Searchin' Times | BISLEY WORKWEAR HAND | 2 | CONS $2 |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 1313 | 307W-972L | -$125.35 | -9.5% |