| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
| 2025-12-24T05:35 | Betfair Rated Model | 6. Booya Boy | 9.40 | $1.00 |
| 2025-12-24T04:35 | Mitch Lewis | 6. Associate | 2.00 | $1.00 |
| 2025-12-23T23:05 | The Leg Up | 2. The Hamo | 2.98 | $1.00 |
| 2025-12-23T05:35 | Betfair Rated Model | 11. Grassburn | 6.80 | $1.00 |
| 2025-12-21T04:05 | Betfair Data Scientists | 5. Proven Record | 5.90 | $1.00 |
| 2025-12-21T04:05 | Brad Howlett | 3. Itsmenotu | 2.80 | $1.00 |
| 2025-12-19T13:35 | Mitch Lewis | 1. Ripley | 3.55 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 7 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Status |
|---|---|---|---|---|---|---|---|
| 11.Feb 03:54* | Hub | Betfair Cricket Trader | Australia v Irelan... | Ireland | 10.50 | - | TRACK |
| 10.Feb 22:24* | Hub | Tony Hargraves | West Ham v Man Utd | Man Utd | 1.75 | SKIP 50% | TRACK |
| 10.Feb 21:54* | Hub | Tony Hargraves | Chelsea v Leeds | The Draw | 4.60 | SKIP 13% | TRACK |
| 10.Feb 21:24* | Hub | Tony Hargraves | Everton v Bournemo... | The Draw | 3.55 | SKIP 18% | TRACK |
| 10.Feb 11:04* | Sky | Sky Racing - Gary Kliese | LISMORE R6 | Poseidon's Son | - | - | NO BF TRACK |
| 10.Feb 11:04* | Sky | Sky Racing - Gary Kliese | LISMORE R3 | Didie's Meadow | - | - | NO BF TRACK |
| 10.Feb 11:04* | Sky | Sky Racing - Gary Kliese | LISMORE R1 | Sarah's Sonnets | - | - | NO BF TRACK |
| 10.Feb 13:14* | Sportsbet | Julie Rowland | Holdfast Insurance... | Morlaix | 2.70 | - | NO BF TRACK |
| 10.Feb 13:14* | Sportsbet | Julie Rowland | Magain Fielke Real... | Oui Oui Ma Cherie | 2.25 | - | NO BF TRACK |
| 10.Feb 13:07* | Ladbrokes Blog | Jared Timms | Wyong R1 | Surpasser | - | - | NO BF TRACK |
| 10.Feb 12:38* | SEN | Glen Moore | Bunbury R7 | It Is Crunch Time | 1.20 | - | NO BF TRACK |
| 10.Feb 12:38* | SEN | Glen Moore | Bunbury R6 | Our Crunch Time | 1.12 | - | NO BF TRACK |
| 10.Feb 12:38* | SEN | Glen Moore | Bunbury R5 | Tashs Spartan | 1.70 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Under Control | 4.50 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Just My Lot | 4.20 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Fondled | 1.90 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Sugar Schnapps | 3.10 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Yolo | 2.90 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Trial Show | bet365 Park Kyneto... | Sugar Schnapps | 3.10 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Fondled | 1.90 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Cafe Au Lait | 2.35 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Succaforyou | 6.00 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Get Honor | 3.10 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Yolo | 2.90 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Quick Qudos | 11.00 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Sattva | 3.70 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Iced Poppy | 5.00 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Precambrian | 5.50 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Sam Lyons | bet365 Park Kyneto... | Get Honor | 3.10 | - | NO BF TRACK |
| 10.Feb 11:26* | Racing Com | Ric McIntosh | bet365 Park Kyneto... | Flashlight | 5.50 | - | NO BF TRACK |
Record: 2W-3L | 1 pending | P/L: +$1.75
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 10 Feb 21:05 | Hub | Ace Previews | Ziz Bergs v Marozsan | Zizou Bergs | 2.10 | $1.00 | PENDING | - |
| 10 Feb 21:05 | Hub | Ace Previews | Emm Navarro v A Kalinskay... | Emma Navarro | 2.56 | $1.00 | LOST | -$1.00 |
| 10 Feb 20:05 | Hub | Ace Previews | Xin Wang v E Rybakina | Xinyu Wang | 6.20 | $1.00 | LOST | -$1.00 |
| 10 Feb 13:35 | BF | Jared Timms | Wyong R5 | Fierce | 3.45 | $1.00 | WON | +$2.45 |
| 10 Feb 13:35 | BF | Jared Timms | Wyong R3 | Rave About It | 4.00 | $1.00 | LOST | -$1.00 |
| 10 Feb 13:35 | BF | Jared Timms | Wyong R7 | Piperita | 3.30 | $1.00 | WON | +$2.30 |
Record: 5W-8L | P/L: +$0.25
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 21:05 | Hub | Ace Previews | Lu Pavlovic v Bot Van de ... | Luka Pavlovic | 5.00 | $1.00 | LOST | -$1.00 |
| 09 Feb 20:35 | Hub | Ace Previews | Royer v O'Connell | Christopher O'Connell | 2.18 | $1.00 | WON | +$1.18 |
| 09 Feb 14:35 | BF | Stats Insider | Caulfield | 2. Shes An Artist | 1.61 | $1.00 | WON | +$0.61 |
| 09 Feb 12:05 | BF | Glenn Ingram | She | 1.60 | $1.00 | WON | +$0.60 | |
| 08 Feb 11:35 | Hub | Glenn Ingram | Wangaratta | 7. Triple Spirit | 2.34 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Port Run Machine | 1.98 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Magic Joe | 3.95 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Wee Georgie Wood | 2.56 | $1.00 | WON | +$1.56 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Shallow Beach | 3.20 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Keayang Galliano | 2.86 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Iden Kamakazi | 4.30 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Dazzle Me | 5.30 | $1.00 | WON | +$4.30 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Five Star Shark | 5.60 | $1.00 | LOST | -$1.00 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 10.Feb 21:49 | SEN | Darren Carroll | Shepparton R7 | Lilstrepo | 1.75 | SKIP 31% | WON |
| 10.Feb 21:24* | Hub | Tony Hargraves | Tottenham v Newcas... | Yes | 1.63 | SKIP 56% | WON |
| 10.Feb 20:54* | Hub | Ace Previews | Ziz Bergs v Marozs... | Zizou Bergs | 2.00 | SKIP 43% | VOID |
| 10.Feb 20:54* | Hub | Ace Previews | Emm Navarro v A Ka... | Emma Navarro | 2.56 | SKIP 43% | LOST |
| 10.Feb 19:54* | Hub | Ace Previews | Xin Wang v E Rybak... | Xinyu Wang | 6.40 | SKIP 43% | LOST |
| 10.Feb 19:24* | Hub | Darren and Brett Carroll | Shepparton | 5. Lilstrepo | 1.86 | BET 61% | WON |
| 10.Feb 19:24* | Hub | Scott Hill | Bunbury | 2. Tashs Spartan | 1.76 | BET 64% | LOST |
| 10.Feb 19:24* | Hub | Scott Hill | Bunbury | 2. The Wand Waver | 7.20 | BET 17% | LOST |
| 10.Feb 18:59 | SEN | Darren Carroll | Shepparton R2 | Mister Seaside | 2.15 | - | WON |
| 10.Feb 18:54* | Hub | Darren and Brett Carroll | Shepparton | 5. Ifyoulovemeletmego | 1.51 | SKIP 64% | LOST |
| 10.Feb 18:53 | SEN | Chris Nelson | Gatton R8 | Herecomesantorini | 6.50 | - | LOST |
| 10.Feb 17:54* | Hub | Scott Hill | Bunbury | 9. Dunamis | 4.10 | SKIP 21% | LOST |
| 10.Feb 17:50 | SEN | Luke Hovhanesian | Lismore R7 | Final Voyage | 7.50 | - | LOST |
| 10.Feb 17:50 | Sky | Sky Racing - Gary Kliese | LISMORE R7 | Final Voyage | 6.80 | - | LOST |
| 10.Feb 17:04 | SEN | Chris Nelson | Gatton R5 | Innervisions | 2.60 | - | LOST |
| 10.Feb 17:04 | Rated | Betfair Rated Model | GATTON R5 1400m Hc... | 5. Lightning Strikes | 4.81 | - | LOST |
| 10.Feb 17:04 | Rated | Betfair Rated Model | GATTON R5 1400m Hc... | 3. Innervisions | 3.07 | - | LOST |
| 10.Feb 16:40 | SEN | Luke Hovhanesian | Lismore R5 | Under Twenty Two | 7.50 | - | LOST |
| 10.Feb 16:40 | SEN | Sam Hyland | Lismore R5 | Do It For You | 1.60 | - | WON |
| 10.Feb 16:40 | Sky | Sky Racing - Gary Kliese | LISMORE R5 | Do It For You | 1.84 | - | WON |
| 10.Feb 16:33 | SEN | Amanda Rando | Menangle R6 | Lils Nightmare | 7.00 | - | LOST |
| 10.Feb 16:30 | Payload | Glenn Ingram | - | Sugar Schnapps | - | - | LOST |
| 10.Feb 16:27 | SEN | Sam Hyland | Gatton R4 | Arduous | 3.10 | - | WON |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 384 | 129W-247L | -$83.10 | -21.6% |
| Betfair Tips | 594 | 176W-406L | -$110.61 | -18.6% |
Model: logistic_v1 | Training Data: 5,318 samples | L2 Lambda: 0.1 | Calibration: 10 points | Last Retrain: 10 Feb 13:39 AEST
How each feature affects P(win). Bias: -1.025
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Trainer Edge | +0.291 |
|
| Tipster x Odds | +0.284 |
|
| Odds Bracket Edge | -0.271 |
|
| Jockey Edge | +0.243 |
|
| Log Odds | -0.235 |
|
| Implied Prob | +0.221 |
|
| Venue Edge | +0.193 |
|
| Tipster Edge (All) | +0.090 |
|
| Tipster Volume | +0.063 |
|
| Tipster Edge (30d) | +0.042 |
|
| Category Edge | +0.027 |
|
| Source Edge | -0.007 |
|
| Recent Form | +0.006 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-30% | 468 | 18% | 20% | +2% |
| 30-50% | 4204 | 36% | 30% | -6% |
| 50-70% | 166 | 61% | 44% | -17% |
| 70-100% | 14 | 71% | 57% | -14% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 13 | BET: 3 | SKIP: 10 | Settled: 10 | Avg EV: -0.12 | Accuracy: 60.0%
| Event (AEST) | Tipster | Selection | Odds | EV | Edge | Source | AI Prob | Decision | Top Factor | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Feb 07:15 | Tony Hargraves | Man Utd | 1.75 | -0.12 | -6.9% | Hub | 50.3% | SKIP | pending | |
| 11 Feb 06:40 | Ace Previews | NO BF Zizou Bergs | - | -0.13 | -6.7% | Hub | 43.3% | SKIP | LOST -$0.00 | |
| 11 Feb 06:30 | Tony Hargraves | The Draw | 4.60 | -0.41 | -8.9% | Hub | 12.8% | SKIP | pending | |
| 11 Feb 06:30 | Tony Hargraves | The Draw | 3.55 | -0.35 | -9.9% | Hub | 18.2% | SKIP | pending | |
| 11 Feb 06:30 | Tony Hargraves | Yes | 1.63 | -0.09 | -5.4% | Hub | 55.9% | SKIP | WON +$0.63 | |
| 11 Feb 03:30 | Ace Previews | NO BF Emma Navarro | - | -0.13 | -6.7% | Hub | 43.3% | SKIP | LOST -$1.00 | |
| 11 Feb 02:00 | Ace Previews | NO BF Xinyu Wang | - | -0.14 | -6.8% | Hub | 43.2% | SKIP | LOST -$1.00 | |
| 10 Feb 21:49 | Darren Carroll | Lilstrepo | 1.75 | -0.46 | -26.5% | SEN | 30.6% | SKIP | WON +$0.75 | |
| 10 Feb 21:49 | Darren and Brett Carroll | 5. Lilstrepo | 1.86 | +0.13 | +7.1% | Hub | 60.8% | BET | WON +$0.86 | |
| 10 Feb 21:32 | Scott Hill | 2. Tashs Spartan | 1.76 | +0.12 | +7.0% | Hub | 63.9% | BET | LOST -$1.00 | |
| 10 Feb 20:58 | Scott Hill | 2. The Wand Waver | 7.20 | +0.21 | +2.9% | Hub | 16.7% | BET | LOST -$1.00 | |
| 10 Feb 20:41 | Darren and Brett Carroll | 5. Ifyoulovemeletmego | 1.51 | -0.04 | -2.3% | Hub | 63.9% | SKIP | LOST -$1.00 | |
| 10 Feb 20:24 | Scott Hill | 9. Dunamis | 4.10 | -0.12 | -2.9% | Hub | 21.5% | SKIP | LOST -$1.00 |