| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-04-23T09:31 | Adam Olszanski | Alzaro | 5.70 | $1.00 |
| 2026-03-03T11:05 | Betfair Cricket Trader | New Zealand | 2.52 | $1.00 |
| 2026-02-27T00:35 | Matt Welsh | 8. Ladhar | 4.90 | $1.00 |
| 2026-02-27T00:05 | Ben Asgari | 1. Bel Merci | 4.70 | $1.00 |
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 31 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | Strategy | Status |
|---|---|---|---|---|---|---|---|
| 08.May 19:56 | Sky | Sky Racing - Chris Barsby | Redcliffe R5 | Royal Winkle | 2.40 | SKIP | UNDERWAY |
| 08.May 20:15 | Rated | Betfair Rated Model | PAKENHAM R8 1000m ... | 7. Hey Kleine Maus | 2.88 | SKIP | TRACK |
| 08.May 20:15 | Rated | Betfair Rated Model | PAKENHAM R8 1000m ... | 13. Kiwi Raider | 4.67 | SKIP | TRACK |
| 08.May 20:15 | Racing Com | Adam Olszanski | Southside Pakenham... | Hey Kleine Maus | 2.70 | SKIP | TRACK |
| 08.May 20:15 | Racing Com | Grace Hayes | Southside Pakenham... | Strong Box | 7.00 | SKIP | TRACK |
| 08.May 20:15 | Racing Com | Grace Hayes | Southside Pakenham... | She Daresthe Devil | 5.50 | SKIP | TRACK |
| 08.May 20:29 | Sky | Sky Racing - Chris Barsby | Redcliffe R6 | Our Lucy Lou | 1.50 | SKIP | TRACK |
| 08.May 20:57 | Sky | Sky Racing - Chris Barsby | Redcliffe R7 | Wecanonlydream | 3.75 | SKIP | TRACK |
| 08.May 18:09* | Neds Blog | Craig Sheppard | Saturday R8 | Flying For Fun | - | SKIP | NO BF TRACK |
| 08.May 18:09* | Neds Blog | Craig Sheppard | Saturday R5 | Single Red | - | SKIP | NO BF TRACK |
| 08.May 18:09* | Neds Blog | Craig Sheppard | Saturday R4 | Compensation | - | SKIP | NO BF TRACK |
| 08.May 18:09* | Neds Blog | Craig Sheppard | Saturday R3 | Place | - | SKIP | NO BF TRACK |
| 08.May 18:09* | Neds Blog | Craig Sheppard | Saturday R3 | St Gotthard | - | SKIP | NO BF TRACK |
| 08.May 13:26* | Racing Com | Lachlan Stace | Port Augusta R1 | Otto's Dream | 3.40 | SKIP | NO BF TRACK |
| 08.May 12:56* | Racing Com | Harry White | Coffs Harbour R4 | Foxy Artist | 2.50 | SKIP | NO BF TRACK |
| 08.May 12:14* | Sportsbet | Scott McDonell | Trnt Off The Track... | Rising Water | 3.40 | SKIP | NO BF TRACK |
| 08.May 12:14* | Sportsbet | Scott McDonell | RNone None | Tigers Roar | 2.80 | SKIP | NO BF TRACK |
| 08.May 10:26* | Racing Com | John Kelton | Port Augusta R1 | Otto's Dream | 2.40 | SKIP | NO BF TRACK |
| 08.May 10:26* | Racing Com | Harry White | Coffs Harbour R1 | King's Eye | 3.40 | SKIP | NO BF TRACK |
| 08.May 10:26* | Racing Com | Harry White | Coffs Harbour R8 | Redadel | 5.00 | SKIP | NO BF TRACK |
| 08.May 09:04* | Sky | Sky Racing - Chris Barsby | REDCLIFFE R8 | Elka Angel | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R7 | Place | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R7 | Foneeleven | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R5 | Place | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R5 | Dragon Tales | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R3 | Place | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R3 | Toranaga | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R2 | Place | - | SKIP | NO BF TRACK |
| 07.May 18:09* | Neds Blog | Craig Sheppard | Townsville R2 | Dee Three | - | SKIP | NO BF TRACK |
| 07.May 14:34* | Sky | Sky Racing - Craig Morrison | ALBANY R2 | I'm All The Funk | - | SKIP | NO BF TRACK |
Record: 12W-38L | P/L: -$9.20
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 08 May 12:47 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.20 | $1.00 | LOST | -$1.00 |
| 08 May 12:47 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.34 | $1.00 | LOST | -$1.00 |
| 08 May 12:47 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:47 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 12:35 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.20 | $1.00 | LOST | -$1.00 |
| 08 May 12:35 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.20 | $1.00 | LOST | -$1.00 |
| 08 May 12:35 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:35 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 12:32 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.70 | $1.00 | LOST | -$1.00 |
| 08 May 12:32 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.20 | $1.00 | LOST | -$1.00 |
| 08 May 12:32 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:31 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 12:17 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.70 | $1.00 | LOST | -$1.00 |
| 08 May 12:17 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.28 | $1.00 | LOST | -$1.00 |
| 08 May 12:17 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:17 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.25 | $1.00 | LOST | -$1.00 |
| 08 May 12:05 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.40 | $1.00 | LOST | -$1.00 |
| 08 May 12:05 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.40 | $1.00 | LOST | -$1.00 |
| 08 May 12:05 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:05 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.25 | $1.00 | LOST | -$1.00 |
| 08 May 12:02 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.40 | $1.00 | LOST | -$1.00 |
| 08 May 12:02 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.40 | $1.00 | LOST | -$1.00 |
| 08 May 12:02 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.40 | $1.00 | WON | +$2.40 |
| 08 May 12:02 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.25 | $1.00 | LOST | -$1.00 |
| 08 May 11:35 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.50 | $1.00 | LOST | -$1.00 |
| 08 May 11:35 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.30 | $1.00 | LOST | -$1.00 |
| 08 May 11:35 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.50 | $1.00 | WON | +$2.50 |
| 08 May 11:35 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 11:32 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.50 | $1.00 | LOST | -$1.00 |
| 08 May 11:32 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.30 | $1.00 | LOST | -$1.00 |
| 08 May 11:32 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.50 | $1.00 | WON | +$2.50 |
| 08 May 11:32 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 11:05 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.40 | $1.00 | LOST | -$1.00 |
| 08 May 11:05 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.30 | $1.00 | LOST | -$1.00 |
| 08 May 11:05 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.50 | $1.00 | WON | +$2.50 |
| 08 May 11:05 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 11:02 | BF | John Kelton | Access Training Centre Be... | Shikanic | 3.90 | $1.00 | LOST | -$1.00 |
| 08 May 11:02 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.30 | $1.00 | LOST | -$1.00 |
| 08 May 11:02 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.30 | $1.00 | WON | +$2.30 |
| 08 May 11:02 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.35 | $1.00 | LOST | -$1.00 |
| 08 May 10:35 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.20 | $1.00 | LOST | -$1.00 |
| 08 May 10:35 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.22 | $1.00 | LOST | -$1.00 |
| 08 May 10:35 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.30 | $1.00 | WON | +$2.30 |
| 08 May 10:35 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.05 | $1.00 | LOST | -$1.00 |
| 08 May 10:32 | BF | John Kelton | Access Training Centre Be... | Shikanic | 4.20 | $1.00 | LOST | -$1.00 |
| 08 May 10:32 | BF | John Kelton | Port Augusta Steel Centre... | Sir Panama | 2.22 | $1.00 | LOST | -$1.00 |
| 08 May 10:32 | BF | John Kelton | Milhinch Hourglass Jewell... | Ti Tree Royal | 3.30 | $1.00 | WON | +$2.30 |
| 08 May 10:32 | BF | John Kelton | Sterlows Steel Solutions ... | Star Casino | 3.05 | $1.00 | LOST | -$1.00 |
| 08 May 10:32 | BF | John Kelton | Festival Hire Maiden Plat... | Neverends | 4.00 | $1.00 | LOST | -$1.00 |
| 08 May 10:32 | BF | John Kelton | XXXX Rating 0 - 54 Handic... | Never Surrender | 3.10 | $1.00 | LOST | -$1.00 |
Dynamic whitelist (8 tipsters) + consensus detection (12 groups) + tiered staking. No LAY bets. Sources filtered: sky_racing, sportsbet_racing, payload.
| Tipster | P/L | Bets | WR | ROI |
|---|---|---|---|---|
| Betfair Data Scientists | $58.61 | 105 | 28% | 55.8% |
| Matt Hill | $44.17 | 169 | 33% | 20.4% |
| Tony Kneebone | $23.40 | 124 | 31% | 14.6% |
| Sam Hyland | $12.64 | 147 | 28% | 8.1% |
| Michael Heaton | $3.47 | 55 | 33% | 5.7% |
| David Strehlau | $2.32 | 185 | 27% | 1.0% |
| John Kelton | $1.74 | 185 | 32% | 0.9% |
| Miles Pfitzner | $0.94 | 144 | 26% | 0.6% |
Staking: WL+Consensus=$3 | Consensus=$2 | Whitelist=$1
| Selection | Event | Tips | Tier |
|---|---|---|---|
| Baby Ryan | Coffs Harbour (AUS) | 2 | CONS $2 |
| Tribbiani | Coffs Harbour (AUS) | 2 | CONS $2 |
| Otto'S Dream | Northeast Auto Group | 2 | WL+CONS $3 |
| A Diva | Stableline Sky Heigh | 2 | CONS $2 |
| Foxy Artist | Coffs Harbour (AUS) | 2 | CONS $2 |
| Shindy | Race Day Medical – S | 2 | CONS $2 |
| Sir Panama | Port Augusta Steel C | 2 | WL+CONS $3 |
| Hot Cocoa | Townsville (AUS) 8th | 2 | CONS $2 |
| Bark | It's Okay, Not To Be | 2 | CONS $2 |
| Shikanic | Access Training Cent | 2 | WL+CONS $3 |
| Aradeo | Ladbrokes Punter Ass | 2 | CONS $2 |
| Mammoth Mountain | Coffs Harbour (AUS) | 2 | CONS $2 |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 462 | 146W-304L | -$97.96 | -21.2% |
| Betfair Tips | 1850 | 436W-1375L | -$239.10 | -12.9% |