| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
| 2025-12-24T05:35 | Betfair Rated Model | 6. Booya Boy | 9.40 | $1.00 |
| 2025-12-24T04:35 | Mitch Lewis | 6. Associate | 2.00 | $1.00 |
| 2025-12-23T23:05 | The Leg Up | 2. The Hamo | 2.98 | $1.00 |
| 2025-12-23T05:35 | Betfair Rated Model | 11. Grassburn | 6.80 | $1.00 |
| 2025-12-21T04:05 | Betfair Data Scientists | 5. Proven Record | 5.90 | $1.00 |
| 2025-12-21T04:05 | Brad Howlett | 3. Itsmenotu | 2.80 | $1.00 |
| 2025-12-19T13:35 | Mitch Lewis | 1. Ripley | 3.55 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 7 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Status |
|---|---|---|---|---|---|---|---|
| 09.Feb 05:54* | Hub | Stats Insider | Seattle Seahawks @... | Jaxon Smith-Njigba | 2.02 | SKIP 39% | TRACK |
| 09.Feb 05:14* | Sportsbet | Shayne Montgomery | Elders Emms Mooney... | Desirous | 6.00 | SKIP 12% | TRACK |
| 09.Feb 04:14* | Sportsbet | Shayne Montgomery | Bathurst Volkswago... | Missile Defence | 4.00 | SKIP 20% | TRACK |
| 09.Feb 03:24* | Hub | Stats Insider | Seattle Seahawks @... | Kenneth Walker III | 1.66 | SKIP 43% | TRACK |
| 09.Feb 00:14* | Sportsbet | Andre Kassay | RNone None | Yolo | 3.40 | - | NO BF TRACK |
| 09.Feb 00:14* | Sportsbet | Andre Kassay | RNone None | Get Honor | 3.40 | - | NO BF TRACK |
| 08.Feb 21:24* | Hub | Stats Insider | Seattle Seahawks @... | New England Patriots | - | SKIP 40% | TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Antisocial | 6.50 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Mukatila | 3.60 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Sinister Sauce | 4.60 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Without Fail | 4.50 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Lowestoft | 2.05 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Lowestoft | 2.05 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Mukatila | 3.60 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Sinister Sauce | 4.60 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Seattle Hope | 4.80 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Hustle | 7.00 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Turnaquid | 4.40 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Hotei Senshi | 2.90 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | The Shaper | 9.00 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Rumours Abound | 3.10 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ric McIntosh | Sportsbet-Wangarat... | Triple Spirit | 2.30 | - | NO BF TRACK |
| 08.Feb 11:26* | Racing Com | Ben Asgari | Sportsbet-Wangarat... | Triple Spirit | 2.30 | - | NO BF TRACK |
| 08.Feb 11:14* | Sportsbet | Shayne Montgomery | Bathurst Volkswago... | Missile Defence | 3.80 | - | NO BF TRACK |
| 08.Feb 11:14* | Sportsbet | Shayne Montgomery | Elders Emms Mooney... | Desirous | 4.60 | - | NO BF TRACK |
| 08.Feb 11:07* | Ladbrokes Blog | Jared Timms | Cranbourne R8 | Olivia Rose | - | - | NO BF TRACK |
| 08.Feb 11:07* | Ladbrokes Blog | Jared Timms | Cranbourne R6 | Gaeilge | - | - | NO BF TRACK |
| 08.Feb 11:07* | Ladbrokes Blog | Jared Timms | Cranbourne R5 | Nordic Strike | - | - | NO BF TRACK |
| 08.Feb 11:07* | Ladbrokes Blog | Jared Timms | Cranbourne R2 | Melian | - | - | NO BF TRACK |
| 08.Feb 10:54* | Hub | Stats Insider | Seattle Seahawks @... | New England Patriots | 3.15 | SKIP 31% | TRACK |
Record: 2W-7L | P/L: -$1.14
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 11:35 | Hub | Glenn Ingram | Wangaratta | 7. Triple Spirit | 2.34 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Port Run Machine | 1.98 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Magic Joe | 3.95 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Wee Georgie Wood | 2.56 | $1.00 | WON | +$1.56 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Shallow Beach | 3.20 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Keayang Galliano | 2.86 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Iden Kamakazi | 4.30 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Dazzle Me | 5.30 | $1.00 | WON | +$4.30 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Five Star Shark | 5.60 | $1.00 | LOST | -$1.00 |
Record: 3W-12L | P/L: -$8.12
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 06 Feb 22:06 | Hub | Ben Asgari | Caulfield | 3. Ambassadorial | 1.96 | $1.00 | WON | +$0.96 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R8 | Olivia Rose | 2.36 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R6 | Gaeilge | 3.00 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R5 | Nordic Strike | 2.84 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R2 | Melian | 1.96 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R8 | Olivia Rose | 2.36 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R6 | Gaeilge | 3.00 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R5 | Nordic Strike | 2.84 | $1.00 | LOST | -$1.00 |
| 06 Feb 15:41 | BF | Jared Timms | Cranbourne R2 | Melian | 1.96 | $1.00 | LOST | -$1.00 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | Andaman Bay | 3.40 | $1.00 | LOST | -$1.00 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | Hey Franco | 2.86 | $1.00 | WON | +$1.86 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | Howsweetthesound | 2.06 | $1.00 | WON | +$1.06 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | No Nukes Skipper | 3.75 | $1.00 | LOST | -$1.00 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | Colby Sanz | 4.30 | $1.00 | LOST | -$1.00 |
| 06 Feb 09:05 | BF | Sky Racing - Ma... | Burnie (AUS) 6th Feb | Jilliby Mendoza | 3.95 | $1.00 | LOST | -$1.00 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 08.Feb 21:47 | Sky | Sky Racing - Matt Robertson | LAUNCESTON R9 | Dazzle Me | 5.30 | SKIP 5% | WON |
| 08.Feb 21:16 | Sky | Sky Racing - Matt Robertson | LAUNCESTON R8 | Magic Joe | 3.95 | SKIP 8% | LOST |
| 08.Feb 20:35 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R7 | Zing To Win | 3.55 | SKIP 25% | LOST |
| 08.Feb 20:07 | Sky | Sky Racing - Matt Robertson | LAUNCESTON R6 | Iden Kamakazi | 4.30 | SKIP 7% | LOST |
| 08.Feb 20:00 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R6 | What A Prince | 4.70 | SKIP 20% | LOST |
| 08.Feb 19:25 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R5 | Prince | 4.00 | - | WON |
| 08.Feb 19:24* | Hub | Braden Howlett | Launceston | 4. Karalta Artemis | 3.75 | SKIP 18% | LOST |
| 08.Feb 18:54* | Hub | Braden Howlett | Launceston | 9. Magic Joe | 4.50 | SKIP 16% | LOST |
| 08.Feb 18:54* | Hub | Braden Howlett | Launceston | 1. Custom Harley | 4.90 | SKIP 15% | LOST |
| 08.Feb 18:50 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R4 | Polyvanova | 3.90 | - | LOST |
| 08.Feb 18:15 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R3 | Vomo Island | 3.20 | - | LOST |
| 08.Feb 17:54* | Hub | Braden Howlett | Launceston | 10. Iden Kamakazi | 4.90 | SKIP 17% | LOST |
| 08.Feb 17:45 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R2 | Longtimebeliever | 4.20 | - | LOST |
| 08.Feb 17:40 | SEN | Miles Pfitzner | Naracoorte R8 | Artpark | 3.80 | - | LOST |
| 08.Feb 17:35 | Sky | Sky Racing - Belinda Smith | PORT MACQUARIE R7 | Aye Aye Skipper | 2.22 | - | LOST |
| 08.Feb 17:35 | Sky | Sky Racing - Gary Kliese | PORT MACQUARIE R7 | Wanjina Rose | 5.80 | - | LOST |
| 08.Feb 17:35 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R7 | Aye Aye Skipper | 2.42 | - | LOST |
| 08.Feb 17:30 | Sky | Sky Racing - Duncan Dornauf | HOBART R10 | Carnelian Rock | 7.40 | - | LOST |
| 08.Feb 17:25 | SEN | Travis Noonan | Wangaratta R8 | Toompine | 14.00 | - | LOST |
| 08.Feb 17:05 | SEN | Miles Pfitzner | Naracoorte R7 | Pittsburgh Pirate | 4.20 | - | LOST |
| 08.Feb 17:00 | Sky | Sky Racing - Craig Morrison | MOUNT BARKER R1 | Cosmic Waltz | 1.73 | - | LOST |
| 08.Feb 16:55 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R6 | Pony Soprano | 1.13 | - | WON |
| 08.Feb 16:55 | Sky | Sky Racing - Gary Kliese | PORT MACQUARIE R6 | Pony Soprano | 2.32 | - | WON |
| 08.Feb 16:55 | Sky | Sky Racing - Belinda Smith | PORT MACQUARIE R6 | Pony Soprano | 2.32 | - | WON |
| 08.Feb 16:50 | SEN | Travis Noonan | Wangaratta R7 | Barnage | 7.00 | - | LOST |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 379 | 128W-244L | -$81.28 | -21.4% |
| Betfair Tips | 618 | 184W-422L | -$131.57 | -21.3% |
Model: logistic_v1 | Training Data: 5,188 samples | L2 Lambda: 0.1 | Calibration: 10 points | Last Retrain: 08 Feb 15:59 AEST
How each feature affects P(win). Bias: -1.012
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Trainer Edge | +0.292 |
|
| Tipster x Odds | +0.280 |
|
| Jockey Edge | +0.257 |
|
| Odds Bracket Edge | -0.253 |
|
| Implied Prob | +0.247 |
|
| Log Odds | -0.232 |
|
| Venue Edge | +0.181 |
|
| Tipster Edge (All) | +0.086 |
|
| Tipster Volume | +0.056 |
|
| Tipster Edge (30d) | +0.045 |
|
| Category Edge | +0.034 |
|
| Source Edge | -0.009 |
|
| Recent Form | -0.003 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-30% | 395 | 18% | 20% | +2% |
| 30-50% | 4155 | 36% | 30% | -6% |
| 50-70% | 129 | 61% | 45% | -16% |
| 70-100% | 14 | 71% | 57% | -14% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 17 | BET: 0 | SKIP: 17 | Settled: 11 | Accuracy: 90.9%
| Event (AEST) | Tipster | Selection | Odds | AI Prob | Decision | Outcome |
|---|---|---|---|---|---|---|
| 09 Feb 17:10 | Shayne Montgomery | Desirous | 6.00 | 12.4% | SKIP | pending |
| 09 Feb 15:55 | Shayne Montgomery | Missile Defence | 4.00 | 20.3% | SKIP | pending |
| 09 Feb 10:30 | Stats Insider | Kenneth Walker III | 1.66 | 43.4% | SKIP | pending |
| 09 Feb 10:30 | Stats Insider | New England Patriots | 3.15 | 31.1% | SKIP | pending |
| 09 Feb 10:30 | Stats Insider | NO BF New England Patriots | - | 40.2% | SKIP | pending |
| 09 Feb 10:30 | Stats Insider | Jaxon Smith-Njigba | 2.02 | 39.1% | SKIP | pending |
| 09 Feb 03:30 | Tony Hargraves | The Draw | 3.85 | 16.2% | SKIP | LOST -$1.00 |
| 09 Feb 01:00 | Tony Hargraves | The Draw | 3.65 | 18.5% | SKIP | LOST -$1.00 |
| 08 Feb 21:47 | Sky Racing - Matt Robertson | Dazzle Me | 5.30 | 5.0% | SKIP | WON +$4.90 |
| 08 Feb 21:47 | Braden Howlett | 4. Karalta Artemis | 3.75 | 17.8% | SKIP | LOST -$1.00 |
| 08 Feb 21:19 | Braden Howlett | 9. Magic Joe | 4.50 | 16.2% | SKIP | LOST -$1.00 |
| 08 Feb 21:16 | Sky Racing - Matt Robertson | Magic Joe | 3.95 | 8.5% | SKIP | LOST -$1.00 |
| 08 Feb 20:42 | Braden Howlett | 1. Custom Harley | 4.90 | 15.2% | SKIP | LOST -$1.00 |
| 08 Feb 20:35 | Sky Racing - Craig Morrison | Zing To Win | 3.55 | 25.4% | SKIP | LOST -$1.00 |
| 08 Feb 20:07 | Braden Howlett | 10. Iden Kamakazi | 4.90 | 16.5% | SKIP | LOST -$1.00 |
| 08 Feb 20:07 | Sky Racing - Matt Robertson | Iden Kamakazi | 4.30 | 6.8% | SKIP | LOST -$1.00 |
| 08 Feb 20:00 | Sky Racing - Craig Morrison | What A Prince | 4.70 | 20.1% | SKIP | LOST -$1.00 |