| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-02-14T05:05 | Stats Insider | 4. Tentyris | 3.05 | $1.00 |
| 2026-02-14T00:35 | Tony Kneebone | Tentyris | 2.74 | $1.00 |
| 2026-02-11T06:35 | Ace Previews | Aleksandar Vukic | 2.96 | $1.00 |
| 2026-02-10T10:05 | Ace Previews | Zizou Bergs | 2.10 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
| 2025-12-24T05:35 | Betfair Rated Model | 6. Booya Boy | 9.40 | $1.00 |
| 2025-12-24T04:35 | Mitch Lewis | 6. Associate | 2.00 | $1.00 |
| 2025-12-23T23:05 | The Leg Up | 2. The Hamo | 2.98 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 9 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Status |
|---|---|---|---|---|---|---|---|
| 22.Feb 13:10 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R1 | Blue Dane | 3.30 | SKIP 26% | TRACK |
| 22.Feb 13:50 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R2 | Ready Made Heir | 2.04 | SKIP 33% | TRACK |
| 22.Feb 15:00 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R4 | Xtreme | 1.93 | SKIP 41% | TRACK |
| 22.Feb 15:35 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R5 | Miss Defy | 4.60 | SKIP 24% | TRACK |
| 22.Feb 16:10 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R6 | Sosueme | 2.94 | SKIP 27% | TRACK |
| 22.Feb 16:50 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R7 | Lunaite | 1.94 | SKIP 41% | TRACK |
| 22.Feb 17:25 | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R8 | Etoile Filante | 1.13 | SKIP 58% | TRACK |
| 22.Feb 07:24* | Hub | Tony Hargraves | Everton v Man Utd | Man Utd | 2.00 | - | TRACK |
| 22.Feb 06:54* | Hub | Tony Hargraves | Tottenham v Arsena... | Under 2.5 Goals | 2.12 | - | TRACK |
| 22.Feb 04:44* | Sportsbet | Howard Walter | Wade Clark Plaster... | Poutchek | 5.50 | BET 23% | TRACK |
| 22.Feb 04:24* | Hub | Tony Hargraves | Crystal Palace v W... | Crystal Palace | 1.73 | - | TRACK |
| 22.Feb 04:24* | Hub | Tony Hargraves | Nottm Forest v Liv... | Liverpool | 1.89 | - | TRACK |
| 22.Feb 03:54* | Hub | Tony Hargraves | Sunderland v Fulha... | Sunderland | 2.80 | - | TRACK |
| 22.Feb 03:44* | Sportsbet | Howard Walter | Veterans Wellbeing... | Redford | 3.10 | SKIP 37% | TRACK |
| 22.Feb 02:54* | Hub | Stats Insider | Houston Rockets @ ... | New York Knicks | 1.67 | SKIP 42% | TRACK |
| 22.Feb 00:14* | Sportsbet | Dean Watling | Evergreen Turf Sho... | Magic Merlin | 1.90 | - | NO BF TRACK |
| 22.Feb 00:14* | Sportsbet | Howard Walter | Veterans Wellbeing... | Redford | 3.10 | - | NO BF TRACK |
| 22.Feb 00:14* | Sportsbet | Howard Walter | Wade Clark Plaster... | Poutchek | 5.50 | - | NO BF TRACK |
| 21.Feb 12:35* | Sky | Sky Racing - Darren McAullay | ASCOT R9 | Don't Trust Judas | - | - | NO BF TRACK |
| 21.Feb 12:05* | Sky | Sky Racing - Craig Morrison | ALBANY R6 | Nailed'em | - | - | NO BF TRACK |
| 21.Feb 12:35* | Sky | Sky Racing - Darren McAullay | ASCOT R1 | Watto's Mark | - | - | NO BF TRACK |
| 22.Feb 07:34* | Sky | Sky Racing - Rod Fuller | PORT MACQUARIE R3 | Craig's One | - | - | NO BF TRACK |
| 21.Feb 12:56* | Racing Com | Darren McAullay | Ascot R1 | Watto's Mark | 2.15 | - | NO BF TRACK |
| 21.Feb 12:26* | Racing Com | Scott Embry | Ascot R1 | Watto's Mark | 2.20 | - | NO BF TRACK |
| 21.Feb 12:26* | Racing Com | Matt Hill | Caulfield R1 | Expulsion | 5.50 | - | NO BF TRACK |
| 21.Feb 11:26* | Racing Com | Rylie Morgan | Ascot R1 | Watto's Mark | 2.20 | - | NO BF TRACK |
| 21.Feb 11:26* | Racing Com | Rylie Morgan | Ascot R9 | Don't Trust Judas | 14.00 | - | NO BF TRACK |
| 21.Feb 11:26* | Racing Com | Chris Nelson | Aquis Park Gold Co... | Heavenly Impact | 3.80 | - | NO BF TRACK |
| 21.Feb 11:26* | Racing Com | Chris Nelson | Aquis Park Gold Co... | Boss Mode | 2.10 | - | NO BF TRACK |
| 21.Feb 11:26* | Racing Com | Chris Nelson | Aquis Park Gold Co... | Elysium | 2.80 | - | NO BF TRACK |
Record: 2W-3L | P/L: +$5.10
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 21 Feb 17:36 | BF | Stats Insider | Caulfield | 1. Harrys Yacht | 4.90 | $1.00 | WON | +$3.90 |
| 21 Feb 15:05 | BF | Stats Insider | Caulfield | 9. Bossy Benita | 5.20 | $1.00 | WON | +$4.20 |
| 21 Feb 15:05 | BF | Stats Insider | Rosehill | 2. Hidrix | 4.10 | $1.00 | LOST | -$1.00 |
| 21 Feb 14:35 | BF | Stats Insider | Morphettville | 1. Ronny Bee | 1.91 | $1.00 | LOST | -$1.00 |
| 21 Feb 14:35 | BF | Stats Insider | Caulfield | 5. Damask Rose | 2.98 | $1.00 | LOST | -$1.00 |
Record: 1W-5L | P/L: -$0.10
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 21 Feb 03:35 | BF | Stats Insider | Caulfield | 4. Taken | 2.78 | $1.00 | LOST | -$1.00 |
| 21 Feb 00:05 | BF | Stats Insider | Rosehill | 3. Iceman | 4.00 | $1.00 | LOST | -$1.00 |
| 20 Feb 23:35 | BF | Stats Insider | Caulfield | 2. Gracies Rain | 5.80 | $1.00 | LOST | -$1.00 |
| 20 Feb 23:35 | BF | Stats Insider | Caulfield | 11. Verdoux | 5.90 | $1.00 | WON | +$4.90 |
| 20 Feb 20:05 | BF | Stats Insider | Cranbourne | 4. Snapshot | 4.20 | $1.00 | LOST | -$1.00 |
| 20 Feb 15:35 | BF | Glenn Ingram | Snapshot | 3.95 | $1.00 | LOST | -$1.00 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 21.Feb 22:54* | Hub | Tony Hargraves | Man City v Newcast... | No | 2.44 | SKIP 28% | LOST |
| 21.Feb 22:24* | Hub | Tony Hargraves | West Ham v Bournem... | West Ham | 2.74 | SKIP 27% | WON |
| 21.Feb 22:24* | Hub | Tony Hargraves | Aston Villa v Leed... | Aston Villa | 1.88 | SKIP 35% | LOST |
| 21.Feb 22:24* | Hub | Tony Hargraves | Brentford v Bright... | Brentford | 2.12 | SKIP 30% | LOST |
| 21.Feb 22:24 | Sky | Sky Racing - Fred Hastings | MENANGLE R9 | Siren Sea | 2.40 | SKIP 38% | LOST |
| 21.Feb 21:54* | Hub | Tony Hargraves | Chelsea v Burnley | Yes | 2.06 | SKIP 31% | WON |
| 21.Feb 21:52 | Sky | Sky Racing - Fred Hastings | MENANGLE R8 | Raging Whitebait | 2.90 | SKIP 35% | WON |
| 21.Feb 21:39 | Sky | Sky Racing - Chris Barsby | ALBION PARK R8 | Bellissimo Acquist | 1.60 | SKIP 18% | WON |
| 21.Feb 21:25 | Sky | Sky Racing - Fred Hastings | MENANGLE R7 | Rakero Blaze | 2.70 | SKIP 36% | LOST |
| 21.Feb 21:24* | Hub | Ryan Spice | Albion Park | 1. Major Crunch | 1.77 | SKIP 54% | WON |
| 21.Feb 21:18 | Rated | Betfair Rated Model | TOOWOOMBA R6 1000m... | 4. Adalie | 5.77 | SKIP 21% | LOST |
| 21.Feb 21:10 | Sky | Sky Racing - Chris Barsby | ALBION PARK R7 | Tough Shaz | 3.15 | SKIP 21% | LOST |
| 21.Feb 20:56 | Sky | Sky Racing - Fred Hastings | MENANGLE R6 | Double Lou | 3.05 | SKIP 34% | WON |
| 21.Feb 20:54* | Hub | Ryan Spice | Albion Park | 2. Sweet Addition | 3.90 | SKIP 27% | LOST |
| 21.Feb 20:54* | Hub | Darren and Brett Carroll | Melton | 3. I Am Wilma | 1.50 | SKIP 55% | LOST |
| 21.Feb 20:48 | Sky | Sky Racing - Chris Barsby | ALBION PARK R6 | Chezz Dale | 3.05 | SKIP 21% | LOST |
| 21.Feb 20:28 | Racing Com | Scott Embry | Ascot R9 | De Grandhomme | 6.50 | BET 23% | LOST |
| 21.Feb 20:24* | Hub | Will Norman | Menangle | 4. Raging Whitebait | 3.00 | SKIP 23% | WON |
| 21.Feb 20:24* | Hub | Ryan Spice | Albion Park | 10. Bellissimo Acquisto | 1.76 | SKIP 55% | WON |
| 21.Feb 20:23 | Sky | Sky Racing - Fred Hastings | MENANGLE R5 | Heeza Malteeza | 3.55 | SKIP 23% | LOST |
| 21.Feb 20:15 | Sky | Sky Racing - Chris Barsby | ALBION PARK R5 | Path To Greatness | 2.20 | SKIP 25% | LOST |
| 21.Feb 20:10 | Sky | Sky Racing - Craig Morrison | ALBANY R7 | Pray Again | 5.70 | SKIP 20% | LOST |
| 21.Feb 19:54* | Hub | Ryan Spice | Albion Park | 7. Tough Shaz | 4.00 | SKIP 28% | LOST |
| 21.Feb 19:54* | Hub | Darren and Brett Carroll | Melton | 8. Soap And Bubbles | 2.42 | SKIP 33% | LOST |
| 21.Feb 19:54 | Sky | Sky Racing - Fred Hastings | MENANGLE R4 | Cerise Rainbow | 2.30 | SKIP 39% | LOST |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 405 | 134W-262L | -$85.97 | -21.2% |
| Betfair Tips | 607 | 162W-429L | -$127.29 | -21.0% |
Model: logistic_v3 | Training Data: 6,904 samples | L2 Lambda: 0.01 | Calibration: 0 points | Last Retrain: 21 Feb 15:23 AEST
How each feature affects P(win). Bias: -0.959
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Tipster x Odds | +0.496 |
|
| Trainer Edge | +0.484 |
|
| Jockey Edge | +0.377 |
|
| Odds Bracket Edge | -0.338 |
|
| Implied Prob | +0.330 |
|
| Log Odds | -0.231 |
|
| Venue Edge | +0.194 |
|
| Category Edge | -0.100 |
|
| Tipster Volume | +0.095 |
|
| Source Edge | -0.050 |
|
| Tipster Edge (All) | +0.032 |
|
| Recent Form | +0.023 |
|
| Tipster Edge (30d) | +0.013 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-30% | 1384 | 18% | 23% | +5% |
| 30-50% | 5057 | 36% | 33% | -3% |
| 50-70% | 441 | 60% | 45% | -15% |
| 70-100% | 46 | 71% | 52% | -18% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 47 | BET: 5 | SKIP: 42 | Settled: 37 | Avg EV: -0.03 | Accuracy: 67.6% | Brier: 0.206 vs Mkt 0.213 (+0.007)
| Event (AEST) | Tipster | Selection | Odds | EV | Edge | Source | Type | AI Prob | Decision | Top Factor | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 17:25 | Sky Racing - Rod Fuller | Etoile Filante | 1.13 | -0.35 | -30.9% | Sky | Horse | 57.6% | SKIP | pending | |
| 22 Feb 16:50 | Sky Racing - Rod Fuller | Lunaite | 1.94 | -0.21 | -11.0% | Sky | Horse | 40.6% | SKIP | pending | |
| 22 Feb 16:20 | Howard Walter | Poutchek | 5.50 | +0.26 | +4.8% | SB | Other | 23.0% | BET | pending | |
| 22 Feb 16:10 | Sky Racing - Rod Fuller | Sosueme | 2.94 | -0.19 | -6.6% | Sky | Horse | 27.4% | SKIP | pending | |
| 22 Feb 15:44 | Howard Walter | Redford | 3.10 | +0.14 | +4.4% | SB | Other | 36.7% | SKIP | pending | |
| 22 Feb 15:35 | Sky Racing - Rod Fuller | Miss Defy | 4.60 | +0.11 | +2.3% | Sky | Horse | 24.1% | SKIP | pending | |
| 22 Feb 15:00 | Sky Racing - Rod Fuller | Xtreme | 1.93 | -0.21 | -11.1% | Sky | Horse | 40.7% | SKIP | pending | |
| 22 Feb 13:50 | Sky Racing - Rod Fuller | Ready Made Heir | 2.04 | -0.32 | -15.8% | Sky | Horse | 33.2% | SKIP | pending | |
| 22 Feb 13:10 | Sky Racing - Rod Fuller | Blue Dane | 3.30 | -0.14 | -4.2% | Sky | Horse | 26.1% | SKIP | pending | |
| 22 Feb 12:40 | Stats Insider | New York Knicks | 1.67 | -0.29 | -17.4% | Hub | Other | 42.5% | SKIP | pending | |
| 22 Feb 07:00 | Tony Hargraves | No | 2.44 | -0.31 | -12.8% | Hub | Other | 28.1% | SKIP | LOST -$1.00 | |
| 22 Feb 04:30 | Tony Hargraves | West Ham | 2.74 | -0.27 | -9.9% | Hub | Other | 26.6% | SKIP | WON +$0.57 | |
| 22 Feb 02:00 | Tony Hargraves | Aston Villa | 1.88 | -0.33 | -17.7% | Hub | Other | 35.5% | SKIP | LOST -$1.00 | |
| 22 Feb 02:00 | Tony Hargraves | Brentford | 2.12 | -0.36 | -16.8% | Hub | Other | 30.4% | SKIP | LOST -$1.00 | |
| 22 Feb 02:00 | Tony Hargraves | Yes | 2.06 | -0.36 | -17.5% | Hub | Other | 31.1% | SKIP | WON +$1.06 | |
| 22 Feb 00:30 | Betfair Cricket Trader | Pakistan | 2.22 | -0.22 | -9.7% | Hub | Other | 35.3% | SKIP | LOST -$0.00 | |
| 21 Feb 22:48 | Ryan Spice | 1. Major Crunch | 1.77 | -0.04 | -2.0% | Hub | Other | 54.5% | SKIP | WON +$0.77 | |
| 21 Feb 22:24 | Sky Racing - Fred Hastings | Siren Sea | 2.40 | -0.08 | -3.3% | Sky | Harness | 38.4% | SKIP | LOST -$1.00 | |
| 21 Feb 22:16 | Ryan Spice | 2. Sweet Addition | 3.90 | +0.07 | +1.7% | Hub | Other | 27.4% | SKIP | LOST -$1.00 | |
| 21 Feb 21:59 | Darren and Brett Carroll | 3. I Am Wilma | 1.50 | -0.17 | -11.5% | Hub | Other | 55.2% | SKIP | LOST -$1.00 | |
| 21 Feb 21:52 | Sky Racing - Fred Hastings | Raging Whitebait | 2.90 | +0.01 | +0.3% | Sky | Harness | 34.8% | SKIP | WON +$1.90 | |
| 21 Feb 21:52 | Will Norman | 4. Raging Whitebait | 3.00 | -0.31 | -10.2% | Hub | Other | 23.1% | SKIP | WON +$2.00 | |
| 21 Feb 21:39 | Ryan Spice | 10. Bellissimo Acquist... | 1.76 | -0.03 | -1.9% | Hub | Other | 54.9% | SKIP | WON +$0.76 | |
| 21 Feb 21:39 | Sky Racing - Chris Barsby | Bellissimo Acquist | 1.60 | -0.70 | -44.1% | Sky | Harness | 18.4% | SKIP | WON +$0.60 | |
| 21 Feb 21:25 | Sky Racing - Fred Hastings | Rakero Blaze | 2.70 | -0.03 | -1.0% | Sky | Harness | 36.1% | SKIP | LOST -$1.00 | |
| 21 Feb 21:18 | Betfair Rated Model | 4. Adalie | 5.77 | +0.19 | +3.2% | BF | Horse | 20.6% | SKIP | LOST -$1.00 | |
| 21 Feb 21:10 | Sky Racing - Chris Barsby | Tough Shaz | 3.15 | -0.33 | -10.5% | Sky | Harness | 21.2% | SKIP | LOST -$1.00 | |
| 21 Feb 21:10 | Ryan Spice | 7. Tough Shaz | 4.00 | +0.11 | +2.7% | Hub | Other | 27.7% | SKIP | LOST -$1.00 | |
| 21 Feb 21:04 | Darren and Brett Carroll | 8. Soap And Bubbles | 2.42 | -0.21 | -8.5% | Hub | Other | 32.8% | SKIP | LOST -$1.00 | |
| 21 Feb 20:56 | Sky Racing - Fred Hastings | Double Lou | 3.05 | +0.04 | +1.2% | Sky | Harness | 33.9% | SKIP | WON +$2.05 | |
| 21 Feb 20:48 | Sky Racing - Chris Barsby | Chezz Dale | 3.05 | -0.35 | -11.3% | Sky | Harness | 21.4% | SKIP | LOST -$1.00 | |
| 21 Feb 20:48 | Ryan Spice | 10. Chezz Dale | 3.80 | +0.06 | +1.6% | Hub | Other | 27.9% | SKIP | LOST -$1.00 | |
| 21 Feb 20:28 | Scott Embry | De Grandhomme | 6.50 | +0.47 | +7.2% | RC | Horse | 22.6% | BET | LOST -$1.00 | |
| 21 Feb 20:23 | Will Norman | 6. Pablo Rocks | 3.25 | -0.27 | -8.4% | Hub | Other | 22.4% | SKIP | WON +$2.25 | |
| 21 Feb 20:23 | Sky Racing - Fred Hastings | Heeza Malteeza | 3.55 | -0.18 | -5.1% | Sky | Harness | 23.0% | SKIP | LOST -$1.00 | |
| 21 Feb 20:15 | Sky Racing - Chris Barsby | Path To Greatness | 2.20 | -0.46 | -20.8% | Sky | Harness | 24.6% | SKIP | LOST -$1.00 | |
| 21 Feb 20:10 | Sky Racing - Craig Morrison | Pray Again | 5.70 | +0.14 | +2.5% | Sky | Horse | 20.0% | SKIP | LOST -$1.00 | |
| 21 Feb 20:02 | Darren and Brett Carroll | 6. Claudys Hero | 3.75 | +0.22 | +5.8% | Hub | Other | 32.4% | SKIP | LOST -$1.00 | |
| 21 Feb 19:54 | Sky Racing - Fred Hastings | Cerise Rainbow | 2.30 | -0.10 | -4.2% | Sky | Harness | 39.3% | SKIP | LOST -$1.00 | |
| 21 Feb 19:54 | Will Norman | 9. Jetter Son | 8.60 | +1.37 | +16.0% | Hub | Other | 27.6% | BET | WON +$0.13 | |
| 21 Feb 19:50 | Sky Racing - Darren McAullay | Fly With Caution | 4.30 | -0.07 | -1.7% | Sky | Horse | 21.6% | SKIP | LOST -$1.00 | |
| 21 Feb 19:50 | Daniel Cripps | 12. Fly With Caution | 4.50 | -0.00 | -0.1% | Hub | Other | 22.1% | SKIP | LOST -$1.00 | |
| 21 Feb 19:50 | Daniel Cripps | 12. Fly With Caution | 1.80 | -0.02 | -1.4% | Hub | Other | 54.2% | SKIP | LOST -$1.00 | |
| 21 Feb 19:50 | Scott Embry | Redback Flyer | 5.00 | +1.89 | +37.9% | RC | Horse | 57.9% | BET | LOST -$1.00 | |
| 21 Feb 19:50 | Darren McAullay | Fly With Caution | 4.50 | -0.10 | -2.3% | RC | Horse | 19.9% | SKIP | LOST -$1.00 | |
| 21 Feb 19:50 | Rylie Morgan | Redback Flyer | 5.00 | +1.15 | +23.1% | RC | Horse | 43.1% | BET | LOST -$1.00 | |
| 21 Feb 19:42 | Sky Racing - Chris Barsby | French Fries | 1.17 | -0.75 | -63.7% | Sky | Harness | 21.7% | SKIP | LOST -$0.00 |