| Time | Tipster | Selection | Odds | Stake |
|---|---|---|---|---|
| 2026-01-30T01:35 | Cam Luke | Extraglow | 2.00 | $1.00 |
| 2026-01-30T01:35 | Cam Luke | Shaddap | 3.25 | $1.00 |
| 2025-12-29T06:35 | Michael Tye | 3. Irish Zoe | 3.00 | $1.00 |
| 2025-12-24T05:35 | Betfair Rated Model | 6. Booya Boy | 9.40 | $1.00 |
| 2025-12-24T04:35 | Mitch Lewis | 6. Associate | 2.00 | $1.00 |
| 2025-12-23T23:05 | The Leg Up | 2. The Hamo | 2.98 | $1.00 |
| 2025-12-23T05:35 | Betfair Rated Model | 11. Grassburn | 6.80 | $1.00 |
| 2025-12-21T04:05 | Betfair Data Scientists | 5. Proven Record | 5.90 | $1.00 |
| 2025-12-21T04:05 | Brad Howlett | 3. Itsmenotu | 2.80 | $1.00 |
| 2025-12-19T13:35 | Mitch Lewis | 1. Ripley | 3.55 | $1.00 |
Note: Lapsed bets occur when the odds move before your bet is matched. Also showing 7 void bets (scratched horses, cancelled events).
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Status |
|---|---|---|---|---|---|---|---|
| 10.Feb 05:14* | Sportsbet | Andre Kassay | Kyneton (AUS) 10th... | Yolo | 3.00 | BET 50% | TRACK |
| 10.Feb 04:14* | Sportsbet | Andre Kassay | Kyneton (AUS) 10th... | Get Honor | 3.40 | BET 44% | TRACK |
| 09.Feb 18:26* | Racing Com | Adam Olszanski | Caulfield Heath R7 | All Business | 2.70 | - | NO BF TRACK |
| 09.Feb 12:05* | Sky | Sky Racing - Ben Walker | ORANGE R6 | I'm Scarlett | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Hobart R9 | Bank Maur | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Hobart R8 | Steparty | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Hobart R4 | Aurora Rise | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Hobart R3 | No Rumours | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Caulfield Heath R6 | Vivacissimo | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Caulfield Heath R4 | Celerity | - | - | NO BF TRACK |
| 09.Feb 15:08* | Ladbrokes Blog | Jared Timms | Caulfield Heath R2 | Xtra Rush | - | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | Glen Moore | Pinjarra R9 | My Little Big Man | 3.00 | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | Glen Moore | Pinjarra R8 | Wicked Hustler | 6.00 | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | Glen Moore | Pinjarra R3 | Hez The Boss | 1.45 | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | Glen Moore | Pinjarra R2 | Seaside Serenade | 2.30 | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | David Strehlau | Caulfield Heath R7 | Grey Ice | 9.00 | - | NO BF TRACK |
| 09.Feb 13:08* | SEN | David Strehlau | Caulfield Heath R6 | Curse It | 2.65 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R6 | Thorin | 7.00 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R5 | She's An Artist | 1.55 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R3 | Dancingonmyown | 18.00 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R2 | Single Choice | 4.80 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R6 | Curse It | 2.90 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R4 | Celerity | 2.00 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R5 | She's An Artist | 1.55 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R7 | Grey Ice | 11.00 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R4 | Gentle Steel | 5.50 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R1 | Jimmy Beans | 1.65 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R1 | Jimmy Beans | 1.65 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | Adam Olszanski | Caulfield Heath R7 | Stage 'N' Screen | 3.20 | - | NO BF TRACK |
| 09.Feb 11:26* | Racing Com | David Strehlau | Caulfield Heath R2 | Xtra Rush | 2.50 | - | NO BF TRACK |
Record: 3W-1L | P/L: +$1.39
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 21:05 | Hub | Ace Previews | Lu Pavlovic v Bot Van de ... | Luka Pavlovic | 5.00 | $1.00 | LOST | -$1.00 |
| 09 Feb 20:35 | Hub | Ace Previews | Royer v O'Connell | Christopher O'Connell | 2.18 | $1.00 | WON | +$1.18 |
| 09 Feb 14:35 | BF | Stats Insider | Caulfield | 2. Shes An Artist | 1.61 | $1.00 | WON | +$0.61 |
| 09 Feb 12:05 | BF | Glenn Ingram | She | 1.60 | $1.00 | WON | +$0.60 |
Record: 2W-7L | P/L: -$1.14
| Time | Src | Tipster | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 11:35 | Hub | Glenn Ingram | Wangaratta | 7. Triple Spirit | 2.34 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Port Run Machine | 1.98 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Magic Joe | 3.95 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Wee Georgie Wood | 2.56 | $1.00 | WON | +$1.56 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Shallow Beach | 3.20 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Keayang Galliano | 2.86 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Iden Kamakazi | 4.30 | $1.00 | LOST | -$1.00 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Dazzle Me | 5.30 | $1.00 | WON | +$4.30 |
| 08 Feb 10:05 | BF | Sky Racing - Ma... | Launceston (AUS) 8th Feb | Five Star Shark | 5.60 | $1.00 | LOST | -$1.00 |
| Time (AEST) | Source | Tipster | Event | Selection | Odds | AI | Result |
|---|---|---|---|---|---|---|---|
| 09.Feb 20:54* | Hub | Ace Previews | Lu Pavlovic v Bot ... | Luka Pavlovic | 5.00 | SKIP 46% | LOST |
| 09.Feb 20:24* | Hub | Ace Previews | Royer v O'Connell | Christopher O'Connell | 2.10 | SKIP 45% | WON |
| 09.Feb 19:54* | Hub | Michael Tye | Shepparton | 1. Scott Sigma | 2.54 | SKIP 48% | LOST |
| 09.Feb 19:24* | Hub | Ace Previews | L Noskova v Ma Joi... | L Noskova | 1.01 | SKIP 68% | LOST |
| 09.Feb 18:54* | Hub | Scott Hill | Pinjarra | 3. Under The Alta | - | SKIP 53% | VOID |
| 09.Feb 18:24* | Hub | Scott Hill | Pinjarra | 1. Balingup Boy | 2.34 | SKIP 45% | LOST |
| 09.Feb 17:50 | SEN | Luke Hovhanesian | Orange R7 | Andale Andale | 1.90 | - | LOST |
| 09.Feb 17:50 | Rated | Betfair Rated Model | ORANGE R7 1280m CL... | 1. Crusader Kings | 5.25 | - | LOST |
| 09.Feb 17:50 | Sky | Sky Racing - Colin Hodges | ORANGE R7 | Shaddap | 1.03 | - | LOST |
| 09.Feb 17:50 | Sky | Sky Racing - Ben Walker | ORANGE R7 | Andale Andale | 2.04 | - | LOST |
| 09.Feb 17:30 | Rated | Betfair Rated Model | CAULFIELD R6 1600m... | 4. Vivacissimo | 3.63 | - | LOST |
| 09.Feb 17:10 | Sky | Sky Racing - Colin Hodges | ORANGE R6 | Dame Annie | 3.60 | - | LOST |
| 09.Feb 17:10 | SEN | Luke Hovhanesian | Orange R6 | Chico Casino | 4.00 | - | LOST |
| 09.Feb 17:00 | Rated | Betfair Rated Model | CAULFIELD R5 1100m... | 3. Along The River | 5.77 | - | LOST |
| 09.Feb 16:50 | Rated | Betfair Rated Model | MUSWELLBROOK R6 12... | 5. Lune Dexcellence | 3.74 | - | WON |
| 09.Feb 16:50 | SEN | Luke Hovhanesian | Muswellbrook R6 | Vicious Rumour | 2.45 | - | LOST |
| 09.Feb 16:35 | Sky | Sky Racing - Colin Hodges | ORANGE R5 | Will To Excel | 7.40 | - | LOST |
| 09.Feb 16:35 | Sky | Sky Racing - Ben Walker | ORANGE R5 | Not Too Bad | 4.70 | - | LOST |
| 09.Feb 16:35 | Sky | Sky Racing - Colin Hodges | ORANGE R5 | Blazing Guru | 4.40 | - | VOID |
| 09.Feb 15:54* | Hub | Michael Tye | Shepparton | 2. All Jazz | 2.94 | BET 40% | LOST |
| 09.Feb 15:24* | Hub | Michael Tye | Shepparton | 1. Just In Casey | 1.73 | BET 61% | LOST |
| Source | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Bf Rated Model | 55 | 12W-41L | +$18.97 | +34.5% |
| Hub Best Bets | 381 | 129W-245L | -$81.10 | -21.3% |
| Betfair Tips | 609 | 181W-416L | -$130.36 | -21.4% |
Model: logistic_v2 | Training Data: 5,250 samples | L2 Lambda: 0.1 | Calibration: 10 points | Last Retrain: 09 Feb 15:09 AEST
How each feature affects P(win). Bias: -1.011
Green = increases / Red = decreases win probability
| Feature | Weight | Impact |
|---|---|---|
| Trainer Edge | +0.292 |
|
| Tipster x Odds | +0.283 |
|
| Odds Bracket Edge | -0.274 |
|
| Jockey Edge | +0.247 |
|
| Log Odds | -0.233 |
|
| Implied Prob | +0.226 |
|
| Venue Edge | +0.178 |
|
| Tipster Edge (All) | +0.083 |
|
| Tipster Volume | +0.060 |
|
| Tipster Edge (30d) | +0.041 |
|
| Category Edge | +0.030 |
|
| Source Edge | -0.011 |
|
| Recent Form | -0.009 |
|
Predicted vs actual win rates
| Prob Range | Count | Predicted | Actual | Diff |
|---|---|---|---|---|
| 0-30% | 433 | 18% | 20% | +2% |
| 30-50% | 4177 | 36% | 30% | -6% |
| 50-70% | 141 | 62% | 43% | -18% |
| 70-100% | 14 | 71% | 57% | -14% |
Last 12 hours and next 12 hours of tips, sorted by event time. Showing: 10 | BET: 4 | SKIP: 6 | Settled: 8 | Avg EV: +0.11 | Accuracy: 62.5%
| Event (AEST) | Tipster | Selection | Odds | EV | Edge | Source | AI Prob | Decision | Top Factor | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb 17:00 | Andre Kassay | Yolo | 3.00 | +0.49 | +16.4% | SB | 49.7% | BET | pending | |
| 10 Feb 16:00 | Andre Kassay | Get Honor | 3.40 | +0.50 | +14.8% | SB | 44.2% | BET | pending | |
| 10 Feb 05:30 | Ace Previews | NO BF Luka Pavlovic | - | -0.09 | -4.3% | Hub | 45.7% | SKIP | LOST -$1.00 | |
| 10 Feb 01:40 | Ace Previews | NO BF Christopher O'Connell | - | -0.09 | -4.6% | Hub | 45.4% | SKIP | WON +$1.20 | |
| 09 Feb 21:24 | Michael Tye | 1. Scott Sigma | 2.54 | +0.22 | +8.9% | Hub | 48.2% | SKIP | LOST -$1.00 | |
| 09 Feb 21:00 | Ace Previews | L Noskova | 1.01 | -0.31 | -30.8% | Hub | 68.2% | SKIP | LOST -$1.00 | |
| 09 Feb 20:59 | Michael Tye | 2. All Jazz | 2.94 | +0.16 | +5.6% | Hub | 39.6% | BET | LOST -$1.00 | |
| 09 Feb 20:54 | Scott Hill | NO BF 3. Under The Alta | - | +0.06 | +3.2% | Hub | 53.2% | SKIP | LOST -$0.00 | |
| 09 Feb 20:33 | Michael Tye | 1. Just In Casey | 1.73 | +0.06 | +3.3% | Hub | 61.1% | BET | LOST -$1.00 | |
| 09 Feb 20:19 | Scott Hill | 1. Balingup Boy | 2.34 | +0.06 | +2.8% | Hub | 45.5% | SKIP | LOST -$1.00 |