Tipster dossier — settled-bet performance through 2026-05-30 17:16 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 34 | $-17.70 | -52.1% |
| Minus best 1 bet | 33 | $-22.70 | -68.8% |
| Minus best 2 bets | 32 | $-25.70 | -80.3% |
| Minus best 5 bets | 29 | $-29.00 | -100.0% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-03 | 7 | 28.6% | 4.04 | +$2.20 | +31.4% |
| 2026-04 | 27 | 7.4% | 6.02 | $-19.90 | -73.7% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 1 | 0.0% | $-1.00 | -100.0% |
| 2.0-3.0 | 7 | 0.0% | $-7.00 | -100.0% |
| 3.0-5.0 | 12 | 25.0% | $-1.70 | -14.2% |
| 5.0-8.0 | 8 | 12.5% | $-2.00 | -25.0% |
| 8.0-15 | 5 | 0.0% | $-5.00 | -100.0% |
| 15+ | 1 | 0.0% | $-1.00 | -100.0% |
No pre-race rank data yet for this tipster.
No rank data yet.
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| racing_com | 34 | 11.8% | $-17.70 | -52.1% |
| Venue | N | Win % | P/L | ROI |
|---|---|---|---|---|
| mount gambier | 7 | 28.6% | +$2.20 | +31.4% |
| gatton | 6 | 16.7% | $-2.00 | -33.3% |
| naracoorte | 7 | 0.0% | $-7.00 | -100.0% |
| port augusta | 14 | 7.1% | $-10.90 | -77.9% |
| Day | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Fri | 8 | 25.0% | +$1.20 | +15.0% |
| Sun | 26 | 7.7% | $-18.90 | -72.7% |
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-03-13 | mount gambier | Iliad | 6.00 | +$5.00 |
| 2026-04-26 | gatton | Encrypted Feeling | 4.00 | +$3.00 |
| 2026-03-13 | mount gambier | Dantooine | 3.20 | +$2.20 |
| 2026-04-12 | port augusta | Holder Maid | 3.10 | +$2.10 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-03-13 | mount gambier | Shooter Mcgavin | 2.90 | $-1.00 |
| 2026-04-19 | naracoorte | Crown And Anchor | 5.50 | $-1.00 |
| 2026-04-12 | port augusta | Wandering Eye | 5.50 | $-1.00 |
| 2026-04-26 | port augusta | Dragon Fish | 11.00 | $-1.00 |
| 2026-04-19 | naracoorte | Sweetsop | 26.00 | $-1.00 |