Tipster dossier — settled-bet performance through 2026-06-27 18:16 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
(insufficient data)
(insufficient sample to compare recent vs prior)
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-06 | 7 | 42.9% | 5.13 | +$5.59 | +79.9% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 1 | 100.0% | +$0.44 | +44.0% |
| 3.0-5.0 | 3 | 33.3% | +$0.95 | +31.7% |
| 5.0-8.0 | 2 | 50.0% | +$5.20 | +260.0% |
| 8.0-15 | 1 | 0.0% | $-1.00 | -100.0% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 2 | 50.0% | $-0.56 | -28.0% |
| Rank 2 | 3 | 33.3% | +$0.95 | +31.7% |
| Rank 3 | 1 | 100.0% | +$6.20 | +620.0% |
| Rank 4-5 | 1 | 0.0% | $-1.00 | -100.0% |
Based on 7 of 7 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| In Zone (rank ≤ 3 AND odds ≥ 5) | 2 | 50.0% | +$5.20 | +260.0% |
| Outside Zone | 5 | 40.0% | +$0.39 | +7.8% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| hub_playwright | 7 | 42.9% | +$5.59 | +79.9% |
| Venue | N | Win % | P/L | ROI |
|---|---|---|---|---|
| curragh | 7 | 42.9% | +$5.59 | +79.9% |
(no day-of-week data)
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-06-27 | curragh | Meriden | 7.20 | +$6.20 |
| 2026-06-27 | curragh | Estrange | 3.95 | +$2.95 |
| 2026-06-27 | curragh | Sun Goddess | 1.44 | +$0.44 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-06-27 | curragh | Real Encounter | 6.80 | $-1.00 |
| 2026-06-27 | curragh | Rion Rubette | 9.20 | $-1.00 |
| 2026-06-27 | curragh | Starborn Legend | 4.20 | $-1.00 |
| 2026-06-27 | curragh | The Pipers Call | 3.10 | $-1.00 |