Tipster dossier — settled-bet performance through 2026-05-30 17:16 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 21 | $-8.42 | -40.1% |
| Minus best 1 bet | 20 | $-11.02 | -55.1% |
| Minus best 2 bets | 19 | $-12.32 | -64.8% |
| Minus best 5 bets | 16 | $-14.72 | -92.0% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-03 | 8 | 12.5% | 4.28 | $-6.05 | -75.6% |
| 2026-04 | 6 | 16.7% | 4.78 | $-3.70 | -61.7% |
| 2026-05 | 7 | 57.1% | 3.65 | +$1.33 | +19.0% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 4 | 100.0% | +$2.68 | +67.0% |
| 2.0-3.0 | 3 | 33.3% | $-0.70 | -23.3% |
| 3.0-5.0 | 10 | 10.0% | $-6.40 | -64.0% |
| 5.0-8.0 | 1 | 0.0% | $-1.00 | -100.0% |
| 8.0-15 | 3 | 0.0% | $-3.00 | -100.0% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 3 | 2 | 50.0% | $-0.15 | -7.5% |
| Rank 4-5 | 1 | 0.0% | $-1.00 | -100.0% |
| Rank 6+ | 1 | 0.0% | $-1.00 | -100.0% |
Based on 4 of 21 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Outside Zone | 4 | 25.0% | $-2.15 | -53.8% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| sportsbet_racing | 21 | 28.6% | $-8.42 | -40.1% |
(no venue data with sufficient samples)
(no day-of-week data)
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-05-10 | echuca | Zuppa Inglese | 3.60 | +$2.60 |
| 2026-04-12 | seymour | Amedei | 2.30 | +$1.30 |
| 2026-03-16 | terang | Which Floor | 1.95 | +$0.95 |
| 2026-05-17 | stawell | Nothin' Wong Here | 1.85 | +$0.85 |
| 2026-05-10 | echuca | Regal Gent | 1.60 | +$0.60 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-05-29 | bendigo | Zentorno | 9.00 | $-1.00 |
| 2026-04-02 | ballarat | Southern Crescent | 4.20 | $-1.00 |
| 2026-04-09 | geelong | Tsavo | 4.80 | $-1.00 |
| 2026-03-16 | terang | The Last King | 2.70 | $-1.00 |
| 2026-04-09 | geelong | Hotinherre | 10.00 | $-1.00 |