Tipster dossier — settled-bet performance through 2026-05-30 16:16 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 22 | $-11.45 | -52.0% |
| Minus best 1 bet | 21 | $-14.95 | -71.2% |
| Minus best 2 bets | 20 | $-17.20 | -86.0% |
| Minus best 5 bets | 17 | $-17.00 | -100.0% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-03 | 10 | 30.0% | 3.92 | +$0.55 | +5.5% |
| 2026-04 | 5 | 0.0% | 4.64 | $-5.00 | -100.0% |
| 2026-05 | 7 | 0.0% | 8.10 | $-7.00 | -100.0% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 2 | 0.0% | $-2.00 | -100.0% |
| 2.0-3.0 | 5 | 20.0% | $-2.20 | -44.0% |
| 3.0-5.0 | 8 | 25.0% | $-0.25 | -3.1% |
| 5.0-8.0 | 5 | 0.0% | $-5.00 | -100.0% |
| 8.0-15 | 1 | 0.0% | $-1.00 | -100.0% |
| 15+ | 1 | 0.0% | $-1.00 | -100.0% |
No pre-race rank data yet for this tipster.
No rank data yet.
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| sportsbet_racing | 22 | 13.6% | $-11.45 | -52.0% |
| Venue | N | Win % | P/L | ROI |
|---|---|---|---|---|
| balaklava | 5 | 40.0% | +$2.75 | +55.0% |
| gawler | 7 | 0.0% | $-7.00 | -100.0% |
| Day | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Wed | 2 | 0.0% | $-2.00 | -100.0% |
| Fri | 1 | 0.0% | $-1.00 | -100.0% |
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-03-31 | balaklava | Rousing Refrain | 4.50 | +$3.50 |
| 2026-03-03 | balaklava | Flying Brant | 4.60 | +$2.25 |
| 2026-03-21 | mount gambier | Allinthetiming | 2.80 | +$1.80 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-05-12 | gawler | Winning All Round | 1.80 | $-1.00 |
| 2026-03-21 | mount gambier | Durham | 3.50 | $-1.00 |
| 2026-03-31 | balaklava | Jumbo Jet | 2.30 | $-1.00 |
| 2026-05-12 | gawler | Flyway | 13.00 | $-1.00 |
| 2026-03-03 | gloucester park | Flying Brant | 5.50 | $-1.00 |