Tipster dossier — settled-bet performance through 2026-07-14 20:15 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 190 | $-21.16 | -11.1% |
| Minus best 1 bet | 189 | $-36.66 | -19.4% |
| Minus best 2 bets | 188 | $-45.06 | -24.0% |
| Minus best 5 bets | 185 | $-61.46 | -33.2% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
(insufficient sample to compare recent vs prior)
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-06 | 101 | 36.6% | 37.90 | $-13.02 | -12.9% |
| 2026-07 | 89 | 33.7% | 4.94 | $-8.14 | -9.1% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 66 | 59.1% | $-3.50 | -5.3% |
| 2.0-3.0 | 40 | 42.5% | +$1.24 | +3.1% |
| 3.0-5.0 | 30 | 23.3% | $-6.20 | -20.7% |
| 5.0-8.0 | 13 | 7.7% | $-6.80 | -52.3% |
| 8.0-15 | 22 | 9.1% | $-3.40 | -15.5% |
| 15+ | 17 | 5.9% | $-0.50 | -2.9% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 66 | 53.0% | $-1.04 | -1.6% |
| Rank 2 | 94 | 28.7% | $-2.59 | -2.8% |
| Rank 3 | 29 | 17.2% | $-16.53 | -57.0% |
Based on 189 of 190 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| In Zone (rank ≤ 3 AND odds ≥ 5) | 53 | 7.5% | $-11.70 | -22.1% |
| Outside Zone | 136 | 46.3% | $-8.46 | -6.2% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| hub_playwright | 190 | 35.3% | $-21.16 | -11.1% |
(no venue data with sufficient samples)
(no day-of-week data)
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-07-03 | Draw or Away | 16.50 | +$15.50 | |
| 2026-06-25 | Yes | 9.40 | +$8.40 | |
| 2026-07-03 | The Draw | 9.20 | +$8.20 | |
| 2026-06-25 | South Africa | 6.20 | +$5.20 | |
| 2026-07-06 | Home or Away | 4.00 | +$3.00 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-06-24 | Draw or Away | 9.40 | $-1.00 | |
| 2026-07-02 | Yes | 2.24 | $-1.00 | |
| 2026-06-24 | Canada | 3.40 | $-1.00 | |
| 2026-07-03 | Yes | 1.98 | $-1.00 | |
| 2026-06-27 | Yes | 2.40 | $-1.00 |