Tipster dossier — settled-bet performance through 2026-10-08 22:12 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 56 | +$6.61 | +11.8% |
| Minus best 1 bet | 55 | +$3.81 | +6.9% |
| Minus best 2 bets | 54 | +$1.21 | +2.2% |
| Minus best 5 bets | 51 | $-3.91 | -7.7% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
(insufficient sample to compare recent vs prior)
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-08 | 33 | 54.5% | 2.29 | +$3.72 | +11.3% |
| 2026-09 | 23 | 52.2% | 2.24 | +$2.89 | +12.6% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 25 | 48.0% | $-1.45 | -5.8% |
| 2.0-3.0 | 24 | 62.5% | +$6.22 | +25.9% |
| 3.0-5.0 | 7 | 42.9% | +$1.84 | +26.3% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 39 | 48.7% | $-0.27 | -0.7% |
| Rank 2 | 12 | 75.0% | +$4.48 | +37.3% |
| Rank 3 | 5 | 40.0% | +$2.40 | +48.0% |
Based on 56 of 56 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Outside Zone | 56 | 53.6% | +$6.61 | +11.8% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| hub_playwright | 37 | 51.4% | +$3.96 | +10.7% |
| payload | 19 | 57.9% | +$2.65 | +13.9% |
(no venue data with sufficient samples)
| Day | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Mon | 2 | 0.0% | $-2.00 | -100.0% |
| Fri | 1 | 100.0% | +$0.62 | +62.0% |
| Sat | 10 | 70.0% | +$3.97 | +39.7% |
| Sun | 6 | 50.0% | +$0.06 | +1.0% |
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-09-05 | The Draw | 3.80 | +$2.80 | |
| 2026-09-05 | The Draw | 3.60 | +$2.60 | |
| 2026-08-29 | Liverpool | 1.50 | +$2.00 | |
| 2026-08-28 | Sunderland | 2.58 | +$1.58 | |
| 2026-08-29 | Sunderland | 2.54 | +$1.54 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-09-04 | Over 3.5 Goals | 2.14 | $-1.00 | |
| 2026-09-05 | Brighton | 2.00 | $-1.00 | |
| 2026-09-19 | Man Utd | 2.10 | $-1.00 | |
| 2026-08-29 | Coventry | 1.85 | $-1.00 | |
| 2026-09-18 | Liverpool | 2.30 | $-1.00 |