Tipster dossier — settled-bet performance through 2026-10-08 22:07 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 54 | $-33.79 | -62.6% |
| Minus best 1 bet | 53 | $-40.39 | -76.2% |
| Minus best 2 bets | 52 | $-41.75 | -80.3% |
| Minus best 5 bets | 49 | $-43.89 | -89.6% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-07 | 19 | 15.8% | 1.09 | $-14.96 | -78.7% |
| 2026-08 | 23 | 13.0% | 1.10 | $-17.90 | -77.8% |
| 2026-09 | 12 | 33.3% | 3.26 | $-0.93 | -7.8% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 49 | 12.2% | $-41.82 | -85.3% |
| 2.0-3.0 | 3 | 66.7% | +$1.38 | +46.0% |
| 5.0-8.0 | 1 | 100.0% | +$6.60 | +660.0% |
| 15+ | 1 | 100.0% | +$0.05 | +5.0% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 3 | 66.7% | +$0.12 | +4.0% |
| Rank 2 | 3 | 100.0% | +$8.98 | +299.3% |
| Rank 6+ | 1 | 100.0% | +$0.05 | +5.0% |
Based on 54 of 54 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| In Zone (rank ≤ 3 AND odds ≥ 5) | 1 | 100.0% | +$6.60 | +660.0% |
| Outside Zone | 53 | 17.0% | $-40.39 | -76.2% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| hub_playwright | 54 | 18.5% | $-33.79 | -62.6% |
(no venue data with sufficient samples)
(no day-of-week data)
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-09-30 | James Tedesco | 7.60 | +$6.60 | |
| 2026-08-08 | Newcastle | 2.36 | +$1.36 | |
| 2026-07-25 | Gold Coast | 2.02 | +$1.02 | |
| 2026-08-15 | Parramatta | 1.71 | +$0.71 | |
| 2026-09-03 | Melbourne | 1.41 | +$0.41 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-08-13 | Penrith | 1.01 | $-1.00 | |
| 2026-08-15 | Cronulla | 1.01 | $-1.00 | |
| 2026-07-31 | Under | 1.01 | $-1.00 | |
| 2026-08-29 | Under | 1.01 | $-1.00 | |
| 2026-09-12 | Penrith | 1.01 | $-1.00 |