Tipster dossier — settled-bet performance through 2026-10-05 22:02 UTC
A straight upward line = consistent profitability. Step-jumps = single fortunate bets carrying the curve.
Blue bars under orange = picks lose to market expectations.
Strip away the top winning bets and see how the picture changes — a stable record degrades gracefully, a lucky record collapses.
| Subset | N | P/L | ROI |
|---|---|---|---|
| Full record | 19 | +$2.65 | +13.9% |
| Minus best 1 bet | 18 | +$1.07 | +5.9% |
| Minus best 2 bets | 17 | $-0.45 | -2.6% |
| Minus best 5 bets | 14 | $-3.53 | -25.2% |
If stripping the top 2 wins materially changes the ROI, the headline number is being held up by a couple of fortunate longshots — not stable skill.
(insufficient sample to compare recent vs prior)
| Month | N | Win % | Avg Odds | P/L | ROI |
|---|---|---|---|---|---|
| 2026-08 | 13 | 61.5% | 2.26 | +$3.16 | +24.3% |
| 2026-09 | 6 | 50.0% | 2.06 | $-0.51 | -8.5% |
| Odds | N | Win % | P/L | ROI |
|---|---|---|---|---|
| <2.0 | 8 | 37.5% | $-2.56 | -32.0% |
| 2.0-3.0 | 10 | 80.0% | +$6.21 | +62.1% |
| 3.0-5.0 | 1 | 0.0% | $-1.00 | -100.0% |
| Pre-race Rank | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Rank 1 (fav) | 14 | 50.0% | +$0.08 | +0.6% |
| Rank 2 | 4 | 100.0% | +$3.57 | +89.2% |
| Rank 3 | 1 | 0.0% | $-1.00 | -100.0% |
Based on 19 of 19 tips where pre-race rank was captured live (data started May 17, 2026).
| Subset | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Outside Zone | 19 | 57.9% | +$2.65 | +13.9% |
| Source | N | Win % | P/L | ROI |
|---|---|---|---|---|
| payload | 19 | 57.9% | +$2.65 | +13.9% |
(no venue data with sufficient samples)
| Day | N | Win % | P/L | ROI |
|---|---|---|---|---|
| Mon | 2 | 0.0% | $-2.00 | -100.0% |
| Fri | 1 | 100.0% | +$0.62 | +62.0% |
| Sat | 10 | 70.0% | +$3.97 | +39.7% |
| Sun | 6 | 50.0% | +$0.06 | +1.0% |
No place outcomes captured yet for this tipster.
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-08-28 | Sunderland | 2.58 | +$1.58 | |
| 2026-08-21 | Brentford | 2.52 | +$1.52 | |
| 2026-08-21 | Over | 2.08 | +$1.08 | |
| 2026-08-28 | Under | 2.04 | +$1.04 | |
| 2026-08-21 | Under | 1.96 | +$0.96 |
| Date | Venue | Selection | Odds | P/L |
|---|---|---|---|---|
| 2026-09-05 | Brighton | 2.00 | $-1.00 | |
| 2026-09-18 | Liverpool | 2.30 | $-1.00 | |
| 2026-08-21 | Over | 1.75 | $-1.00 | |
| 2026-08-28 | Over | 1.90 | $-1.00 | |
| 2026-08-21 | Fulham | 4.00 | $-1.00 |